
LEAGUE TABLES
| Gloucester County League | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Sharpness | 12 | 10 | 2 | 0 | 33 | 13 | 20 | 32 |
| 2 | Filton Athletic | 12 | 7 | 4 | 1 | 29 | 9 | 20 | 25 |
| 3 | Tewkesbury Town | 12 | 8 | 1 | 3 | 29 | 13 | 16 | 25 |
| 4 | Quedgeley Wanderers | 11 | 7 | 1 | 3 | 22 | 15 | 7 | 22 |
| 5 | Frampton United | 11 | 6 | 3 | 2 | 18 | 11 | 7 | 21 |
| 6 | Bromley Heath United | 12 | 6 | 2 | 4 | 19 | 17 | 2 | 20 |
| 7 | Stoke Gifford SGS United | 11 | 6 | 0 | 5 | 22 | 21 | 1 | 18 |
| 8 | Broadwell Amateurs | 11 | 5 | 2 | 4 | 15 | 12 | 3 | 17 |
| 9 | Bishops Cleeve Dev | 12 | 4 | 3 | 5 | 23 | 28 | -5 | 15 |
| 10 | Henbury & Rockleaze | 11 | 4 | 2 | 5 | 11 | 11 | 0 | 14 |
| 11 | Chalford | 10 | 4 | 0 | 6 | 13 | 19 | -6 | 12 |
| 12 | Wick | 11 | 3 | 2 | 6 | 22 | 25 | -3 | 11 |
| 13 | Tytherington Rocks | 10 | 3 | 2 | 5 | 13 | 16 | -3 | 11 |
| 14 | Ruardean Hill Rangers | 10 | 2 | 2 | 6 | 14 | 19 | -5 | 8 |
| 15 | Totterdown United | 11 | 2 | 2 | 7 | 12 | 27 | -15 | 8 |
| 16 | Hanham Athletic | 12 | 1 | 2 | 9 | 10 | 29 | -19 | 5 |
| 17 | Cribbs Res | 11 | 1 | 2 | 8 | 7 | 27 | -20 | 5 |
| Suburban League – Premier | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Almondsbury Res | 9 | 5 | 1 | 3 | 27 | 19 | 8 | 16 |
| 2 | Wessex Wanderers | 8 | 4 | 3 | 1 | 21 | 12 | 9 | 15 |
| 3 | Warmley Redbridge | 7 | 4 | 3 | 0 | 12 | 4 | 8 | 15 |
| 4 | Old Cothamians | 8 | 5 | 0 | 3 | 21 | 17 | 4 | 15 |
| 5 | Phoenix NextGen | 9 | 4 | 3 | 2 | 17 | 15 | 2 | 15 |
| 6 | Southmead CS Athletic | 7 | 4 | 2 | 1 | 29 | 11 | 18 | 14 |
| 7 | Jamaica Bell | 10 | 4 | 1 | 5 | 20 | 19 | 1 | 13 |
| 8 | St Aldhelms | 8 | 3 | 1 | 4 | 12 | 19 | -7 | 10 |
| 9 | Henbury & Rockleaze Res | 8 | 3 | 0 | 5 | 12 | 18 | -6 | 9 |
| 10 | Avonmouth Res | 9 | 2 | 2 | 5 | 11 | 13 | -2 | 8 |
| 11 | Easton Cowboys | 9 | 2 | 1 | 6 | 18 | 32 | -14 | 7 |
| 12 | Stoke Gifford SGS Utd Res | 8 | 1 | 1 | 6 | 7 | 28 | -21 | 4 |
| Suburban League – Division 1 | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | AC Moose | 9 | 7 | 2 | 0 | 41 | 5 | 36 | 23 |
| 2 | Red Falcon | 8 | 5 | 0 | 3 | 29 | 26 | 3 | 15 |
| 3 | Little Stoke | 7 | 4 | 1 | 2 | 22 | 10 | 12 | 13 |
| 4 | Southmead CS Ath Res | 7 | 4 | 1 | 2 | 27 | 19 | 8 | 13 |
| 5 | Old Cothamians Res | 9 | 4 | 1 | 4 | 21 | 29 | -8 | 13 |
| 6 | Easton Cowboys Res | 8 | 3 | 1 | 4 | 19 | 23 | -4 | 10 |
| 7 | AFC Westerleigh | 8 | 3 | 1 | 4 | 15 | 20 | -5 | 10 |
| 8 | Cutters Friday Res | 8 | 3 | 1 | 4 | 12 | 23 | -11 | 10 |
| 9 | Mendip Broadwalk 'A' | 7 | 3 | 0 | 4 | 18 | 21 | -3 | 9 |
| 10 | Henbury & Rockleaze A | 6 | 2 | 1 | 3 | 16 | 22 | -6 | 7 |
| 11 | Imperial Res | 7 | 1 | 3 | 3 | 16 | 20 | -4 | 6 |
| 12 | FC Union Bristol | 6 | 0 | 0 | 6 | 9 | 27 | -18 | 0 |
| Suburban League – Division 2 | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Parson Street Old Boys | 10 | 7 | 1 | 2 | 37 | 18 | 19 | 22 |
| 2 | Bedminster Down Res | 9 | 6 | 3 | 0 | 39 | 18 | 21 | 21 |
| 3 | Bristol Wanderers | 8 | 6 | 1 | 1 | 34 | 13 | 21 | 19 |
| 4 | Little Stoke Res | 9 | 6 | 1 | 2 | 23 | 13 | 10 | 19 |
| 5 | Stoke Gifford SGS United A | 9 | 5 | 1 | 3 | 22 | 18 | 4 | 16 |
| 6 | Henbury & Rockleaze B | 7 | 4 | 1 | 2 | 19 | 10 | 9 | 13 |
| 7 | AC Moose Res | 8 | 3 | 1 | 4 | 24 | 18 | 6 | 10 |
| 8 | Port of Bristol | 8 | 2 | 2 | 4 | 12 | 24 | -12 | 8 |
| 9 | Socius United | 9 | 2 | 1 | 6 | 15 | 32 | -17 | 7 |
| 10 | Old Georgians | 9 | 2 | 0 | 7 | 7 | 21 | -14 | 6 |
| 11 | Saltford Res | 8 | 1 | 1 | 6 | 13 | 42 | -29 | 4 |
| 12 | Hartcliffe FC Res | 8 | 0 | 1 | 7 | 6 | 24 | -18 | 1 |
SUNDAY TABLES
| Bristol Sunday Lge - Beaufort Cup Group D | |||||||
| P | W | D | L | GD | PT | ||
| 1 | Henbury & Rockleaze | 4 | 2 | 1 | 1 | 3 | 7 |
| 2 | Signal Generals | 4 | 2 | 1 | 1 | 2 | 7 |
| 3 | Spartans | 4 | 2 | 1 | 1 | -2 | 7 |
| 4 | Hambrook Sunday | 4 | 2 | 1 | 1 | -3 | 7 |
| 5 | Sodbury Saints | 4 | 0 | 0 | 4 | 0 | 0 |
| Sodbury Saints withdrew | |||||||
| Bristol Premier Sunday Lge – Senior Division | |||||||
| P | W | D | L | GD | PT | ||
| 1 | Wick Sunday | 5 | 5 | 0 | 0 | 20 | 15 |
| 2 | Bristol Academia | 6 | 4 | 1 | 1 | 6 | 13 |
| 3 | Heritage United | 6 | 2 | 3 | 1 | 9 | 9 |
| 4 | BAWA Sports | 4 | 2 | 1 | 1 | 3 | 7 |
| 5 | Sporting United | 5 | 2 | 0 | 3 | -10 | 6 |
| 6 | Hambrook Sunday | 5 | 2 | 0 | 3 | -11 | 6 |
| 7 | LWA Sunday | 6 | 1 | 1 | 4 | -1 | 4 |
| 8 | Southmead Sunday | 5 | 1 | 0 | 4 | -4 | 3 |
| 9 | Henbury & Rockleaze | 4 | 1 | 0 | 3 | -12 | 3 |
| Bristol Under 18s Comb. Division 1 | |||||||
| P | W | D | L | GD | PT | ||
| 1 | Wessex Wanderers | 8 | 6 | 1 | 1 | 13 | 19 |
| 2 | Downend Saints | 7 | 5 | 2 | 0 | 9 | 17 |
| 3 | Frampton Rangers | 8 | 5 | 0 | 3 | -7 | 15 |
| 4 | Henbury | 8 | 4 | 0 | 4 | -2 | 12 |
| 5 | Cribbs Colts | 7 | 3 | 2 | 2 | 5 | 11 |
| 6 | Bristol Central | 7 | 3 | 1 | 3 | 14 | 10 |
| 7 | Portishead Town Rangers | 7 | 3 | 1 | 3 | 13 | 10 |
| 8 | Yate Town | 7 | 2 | 1 | 4 | -5 | 7 |
| 9 | Brislington Juniors | 8 | 1 | 2 | 5 | -11 | 5 |
| 10 | Thornbury Town | 7 | 0 | 0 | 7 | -29 | 0 |
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Donec leo mi, fringilla ac ornare a, fringilla ac eros. Maecenas nisi. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec leo mi, fringilla ac ornare a, fringilla ac eros. Maecenas nisi.
Donec leo mi, fringilla ac ornare a, fringilla ac eros. Maecenas nisi. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec leo mi, fringilla ac ornare a, fringilla ac eros. Maecenas nisi.
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Donec leo mi, fringilla ac ornare a, fringilla ac eros. Maecenas nisi. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec leo mi, fringilla ac ornare a, fringilla ac eros. Maecenas nisi.
Donec leo mi, fringilla ac ornare a, fringilla ac eros. Maecenas nisi. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec leo mi, fringilla ac ornare a, fringilla ac eros. Maecenas nisi.


Ian McNally (Left) and Jason Tarr (Right) awarded 'Joint Clubman of the Year' receiving award from Charles Barron



RICHARD NELMES
Rich Nelmes was a legend in the local football community and instrumental in setting up our u18’s team with Paul Sealey, but was sadly taken from us way too soon last year. We were honoured to be able to support Sarah Nelmes, Fin, Jenson and Dexter who are very much part of our Henbury and Rockleaze family in hosting the FUNDRAISING MATCH at the Drive on Saturday 26th July 2025
THANKS FOR THE SUPPORT





