Marcliff Gloucester County League

Bristol & Suburban League

Premier Division - Division One - Division Two

Bristol Premier Sunday League

Bristol Under 18s Combination - Division One

 DREW SAWDON SCORES STOPPAGE TIME WINNER

 

MATCH SUMMARY

 

Frampton United hosted Henbury & Rockleaze the Bellfield and the first chance went to H&R with Harvey Moran played through but Tom Kaye saved his shot. Frampton’s Lewis Vye had a long-range effort but was high. Moran had another good effort but again Kaye saved. A Frampton corner followed but Billy Curtis’s header was saved by Harry Trett. The deadlock was finally broken in the last couple of minutes of the game with a H&R attack cleared out but the ball falling to Drew Sawdon who fired the ball in from close range and a 1-0 H&R win.

 

LEAGUE TABLES

 

Gloucester County League
                   
    P W D L F A GD PT
1 Sharpness 16 13 2 1 40 19 21 41
2 Tewkesbury Town 17 13 1 3 52 17 35 37 *
3 Frampton United 16 9 3 4 27 14 13 30
4 Quedgeley Wanderers 15 9 2 4 32 22 10 29
5 Filton Athletic 13 8 4 1 31 10 21 28
6 Bishops Cleeve Dev 17 8 3 6 38 36 2 27
7 Broadwell Amateurs 16 8 2 6 25 22 3 26
8 Stoke Gifford SGS United 18 8 0 10 32 39 -7 24
9 Henbury & Rockleaze 16 7 2 7 23 17 6 23
10 Bromley Heath United 14 7 2 5 24 22 2 23
11 Wick 14 6 2 6 31 29 2 20
12 Chalford 12 5 0 7 17 23 -6 15
13 Tytherington Rocks 14 4 2 8 18 24 -6 14
14 Cribbs Reserves 17 3 2 12 13 49 -36 11
15 Totterdown United 16 2 3 11 19 39 -20 9
16 Ruardean Hill Rangers 15 2 2 11 18 34 -16 8
17 Hanham Athletic 16 2 2 12 18 42 -24 8
                   
  Bristol Suburban League – Premier Division
                   
  P W D L F A GD PT
1 Wessex Wanderers  12 8 3 1 33 14 19 27
2 Warmley Redbridge 9 7 2 0 23 6 17 23
3 Almondsbury Res 11 7 1 3 24 22 2 22
4 Southmead CS Ath  10 5 3 2 39 20 19 18
5 St Aldhelms  11 5 2 4 20 20 0 17
6 Old Cothamians  9 5 0 4 24 22 2 15
7 Jamaica Bell,  14 4 2 8 20 29 -9 14
8 Phoenix NextGen  10 3 3 4 18 22 -4 12
9 Avonmouth Res 12 2 3 7 14 21 -7 9
10 Henbury & Rockleaze Res 10 3 0 7 12 22 -10 9
11 Easton Cowboys  12 1 1 10 21 50 -29 4
                   
  Bristol Suburban League – Division 1
                   
    P W D L F A GD PT
1 AC Moose  13 10 3 0 59 11 48 33
2 Red Falcon  12 8 1 3 45 32 13 25
3 Southmead CS Ath Res 11 6 2 3 40 32 8 20
4 Little Stoke  9 6 1 2 27 12 15 19
5 Old Cothamians Res 14 6 1 7 29 39 -10 19
6 AFC Westerleigh  12 5 1 6 24 32 -8 16
7 Cutters Friday Res 11 4 1 6 19 27 -8 13
8 Imperial Res 11 2 5 4 24 29 -5 11
9 Henbury & Rockleaze A 8 3 1 4 20 25 -5 10
10 Easton Cowboys Res 11 3 1 7 21 34 -13 10
11 Mendip Broadwalk 'A' 7 3 0 4 18 21 -3 9
12 FC Union Bristol  11 0 1 10 16 48 -32 1
                   
  Bristol Suburban League – Division 2
                   
    P W D L F A GD PT
1 Parson Street Old Boys  13 10 1 2 53 19 34 31
2 Little Stoke Res 14 10 1 3 33 21 12 31
3 Bristol Wanderers  13 9 2 2 47 20 27 29
4 Bedminster Down Res 14 8 4 2 50 26 24 28
5 Stoke Gifford SGS Utd Res 11 7 1 3 22 17 5 21 *
6 Henbury & Rockleaze B 10 4 2 4 23 23 0 14
7 Socius United  12 4 2 6 24 36 -12 14
8 AC Moose Res 11 4 1 6 32 25 7 13
9 Saltford Res 15 2 4 9 23 55 -32 10
10 Port of Bristol  9 2 3 4 13 25 -12 9
11 Old Georgians  13 2 2 9 9 27 -18 8
12 Hartcliffe FC Res 13 0 1 12 11 46 -35 1

 

 

 

 

SUNDAY TABLES

 

Bristol Sunday Lge - Beaufort Cup Group D
               
    P W D L GD PT
1 Henbury & Rockleaze 4 2 1 1 3 7
2 Signal Generals 4 2 1 1 2 7
3 Spartans 4 2 1 1 -2 7
4 Hambrook Sunday 4 2 1 1 -3 7
5 Sodbury Saints 4 0 0 4 0 0
Sodbury Saints withdrew
  Quarter Final
  Heritage Utd 2 Henbury & Rockleaze 5
               
Bristol Premier Sunday Lge – Senior Division
    P W D L GD PT
1 Heritage United 8 3 4 1 7 13
2 Bristol Academia 7 4 1 2 4 13
3 Wick Sunday 4 4 0 0 14 12
4 Henbury & Rockleaze 7 3 1 3 -8 10
5 BAWA Sports 6 2 2 2 1 8
6 Hambrook Sunday 6 2 1 3 -14 7
7 LWA Sunday 7 0 3 4 0 3
8 Southmead Sunday 5 1 0 4 -4 3
               
Bristol Under 18s Comb. Division 1
               
    P W D L GD PT
1 Wessex Wanderer 13 10 2 1 20 32
2 Downend Saints 11 7 2 2 17 23
3 Frampton Rangers 12 7 0 5 -7 21
4 Bristol Colts 10 5 1 4 20 16
5 Cribbs Colts 9 4 3 2 6 15
6 Henbury 11 4 1 6 -4 13
7 Yate Town 12 4 1 7 -9 13
8 Portishead Town 10 3 2 5 7 11
9 Brislington Juniors 11 2 2 7 -21 8
10 Thornbury Town 9 1 0 8 -29 3

 

 

CLICK IMAGE FOR MORE DETAILS

 

PLAYER STATS

Gloucester County League

  TOTALS LEAGUE L/CUP GFA
  A S G A S G A S A S G
T ROOK 19   2 14     1   4   2
M WILLIAMS 17   1 13         4   1
H MORAN 17 2 8 13 1 5 1   3 1 3
H TRETT 16     13     1   2    
N JONES 16   2 14   2 1   1    
T COLLINS 16 1 3 12 1 2 1   3   1
J BUCKETT 15   3 10   1 1   4   2
C TARR 13   1 10   1     3    
D SAWDON 12 3 7 10 3 6 1   1   1
G JAMES 12 3 2 11 3 2 1        
M HARRISON 11 1 2 7 1       4   2
S BAILEY 11 1 1 9 1   1   1   1
K ELLIOTT 7 8 2 6 4 2 1     4  
S HEAL 6 10   3 8     1 3 1  
D WEBB 6 2 1 3 1       3 1 1
J DUNNING 5     3         2    
F BUTT 4 2   2 1     1 1    
H PAYNE 3 3 1 2 2       1 1 1
D BURD 3 1   3 1            
T SHAW 3 11 2 2 9 1   1 1 1 1
J ROGERS 2     2              
J HOSKINS 2 5   0 3   1   1 2  
C ANGER-WEST 1     1              
B THAQI 1     1              
A DURAN 1               1    
C WINTER 1 7   1 5     1   1  
R ILES 1 7 2   5     1 1 1 2
M JOHNSON 0 2     2            
K KALKOWSKI 0 1     1            
A WELFORD 0 1               1  
A OGDEN   2     2            

 

Ian McNally (Left) and Jason Tarr (Right) awarded 'Joint Clubman of the Year' receiving award from Charles Barron

RICHARD NELMES

 

Rich Nelmes was a legend in the local football community and instrumental in setting up our u18’s team with Paul Sealey, but was sadly taken from us way too soon last year. We were honoured to be able to support Sarah Nelmes, Fin, Jenson and Dexter who are very much part of our Henbury and Rockleaze family in hosting the FUNDRAISING MATCH at the Drive on Saturday 26th July 2025

 

THANKS FOR THE SUPPORT

SPONSORS