

MATCH SUMMARY
A longish trip for Henbury & Rockleaze to Kayte Lane to take on Bishops Cleeve Development. Cleeve opened up a windy event with a goal after only 37 seconds following a ball dummied by New for the oncoming Cuzner to slot home. The opening exchanges continued in the same fashion with Cleeve pushing forward to add more. It was, however, H&R who scored with a superb solo goal by Jones who proceeded to dance past five Cleeve players. The half didn’t change in momentum with Cleeve pressing for more goals. Following chances for Ellerton and Davis, the latter put the hosts back ahead with a brilliantly slotted goal. Two quickly became three with Debonis latching onto New’s headed flick beating keeper Trett to slot home. The second half was less eventful than the first and for all Cleeve’s bluster they couldn’t find another goal to put the game out of sight. The only real event of the second half was a goal for H&R with Sawdon scoring from a poorly cleared free kick late in the game. This did set up a nervy finish for Cleeve but they held on for a vital three points and a 3-2 win.
LEAGUE TABLES
| Gloucester County League | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Sharpness | 14 | 12 | 2 | 0 | 37 | 15 | 22 | 38 |
| 2 | Tewkesbury Town | 16 | 12 | 1 | 3 | 49 | 16 | 33 | *34 |
| 3 | Filton Athletic | 13 | 8 | 4 | 1 | 31 | 10 | 21 | 28 |
| 4 | Quedgeley Wanderers | 14 | 9 | 1 | 4 | 29 | 19 | 10 | 28 |
| 5 | Frampton United | 14 | 8 | 3 | 3 | 24 | 13 | 11 | 27 |
| 6 | Bromley Heath United | 14 | 7 | 2 | 5 | 24 | 22 | 2 | 23 |
| 7 | Broadwell Amateurs | 14 | 7 | 2 | 5 | 20 | 18 | 2 | 23 |
| 8 | Bishops Cleeve Development | 15 | 6 | 3 | 6 | 32 | 36 | -4 | 21 |
| 9 | Stoke Gifford SGS United | 17 | 7 | 0 | 10 | 30 | 38 | -8 | 21 |
| 10 | Henbury & Rockleaze | 14 | 6 | 2 | 6 | 21 | 15 | 6 | 20 |
| 11 | Wick | 14 | 6 | 2 | 6 | 31 | 29 | 2 | 20 |
| 12 | Chalford | 11 | 5 | 0 | 6 | 17 | 20 | -3 | 15 |
| 13 | Tytherington Rocks | 13 | 4 | 2 | 7 | 18 | 20 | -2 | 14 |
| 14 | Ruardean Hill Rangers | 13 | 2 | 2 | 9 | 16 | 28 | -12 | 8 |
| 15 | Totterdown United | 14 | 2 | 2 | 10 | 15 | 34 | -19 | 8 |
| 16 | Cribbs Reserves | 15 | 2 | 2 | 11 | 9 | 43 | -34 | 8 |
| 17 | Hanham Athletic | 15 | 1 | 2 | 12 | 14 | 41 | -27 | 5 |
| Suburban League – Premier | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Wessex Wanderers | 11 | 7 | 3 | 1 | 31 | 13 | 18 | 24 |
| 2 | Almondsbury Res | 10 | 6 | 1 | 3 | 21 | 21 | 0 | 19 |
| 3 | Southmead CS Ath | 9 | 5 | 3 | 1 | 38 | 17 | 21 | 18 |
| 4 | Warmley Redbridge | 7 | 5 | 2 | 0 | 12 | 3 | 9 | 17 |
| 5 | St Aldhelms | 10 | 5 | 2 | 3 | 19 | 18 | 1 | 17 |
| 6 | Old Cothamians | 9 | 5 | 0 | 4 | 24 | 22 | 2 | 15 |
| 7 | Jamaica Bell | 13 | 4 | 2 | 7 | 20 | 25 | -5 | 14 |
| 8 | Phoenix NextGen | 10 | 3 | 3 | 4 | 18 | 22 | -4 | 12 |
| 9 | Henbury & Rockleaze Res | 9 | 3 | 0 | 6 | 12 | 20 | -8 | 9 |
| 10 | Avonmouth Res | 11 | 1 | 3 | 7 | 12 | 21 | -9 | 6 |
| 11 | Easton Cowboys | 11 | 1 | 1 | 9 | 18 | 43 | -25 | 4 |
| Suburban League – Division 1 | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | AC Moose | 12 | 10 | 2 | 0 | 57 | 9 | 48 | 32 |
| 2 | Red Falcon Mens | 11 | 8 | 0 | 3 | 43 | 30 | 13 | 24 |
| 3 | Southmead CS Ath Res | 10 | 5 | 2 | 3 | 34 | 30 | 4 | 17 |
| 4 | Little Stoke | 8 | 5 | 1 | 2 | 25 | 11 | 14 | 16 |
| 5 | Old Cothamians Re | 12 | 5 | 1 | 6 | 25 | 36 | -11 | 16 |
| 6 | Cutters Friday Res | 10 | 4 | 1 | 5 | 19 | 27 | -8 | 13 |
| 7 | AFC Westerleigh | 11 | 4 | 1 | 6 | 21 | 31 | -10 | 13 |
| 8 | Henbury & Rockleaze A | 7 | 3 | 1 | 3 | 19 | 23 | -4 | 10 |
| 9 | Easton Cowboys Res | 10 | 3 | 1 | 6 | 19 | 28 | -9 | 10 |
| 10 | Mendip Broadwalk 'A' | 7 | 3 | 0 | 4 | 18 | 21 | -3 | 9 |
| 11 | Imperial Res | 9 | 1 | 4 | 4 | 22 | 27 | -5 | 7 |
| 12 | FC Union Bristol | 9 | 0 | 0 | 9 | 14 | 43 | -29 | 0 |
| Suburban League – Division 2 | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Bristol Wanderers | 13 | 9 | 2 | 2 | 47 | 20 | 27 | 29 |
| 2 | Parson Street Old Boys | 12 | 9 | 1 | 2 | 43 | 19 | 24 | 28 |
| 3 | Little Stoke Res | 13 | 9 | 1 | 3 | 31 | 20 | 11 | 28 |
| 4 | Bedminster Down Res | 12 | 7 | 3 | 2 | 45 | 25 | 20 | 24 |
| 5 | Stoke Gifford SGS Utd Res | 11 | 7 | 1 | 3 | 22 | 17 | 5 | 21 * |
| 6 | AC Moose Res | 11 | 4 | 1 | 6 | 32 | 25 | 7 | 13 |
| 7 | Henbury & Rockleaze B | 9 | 4 | 1 | 4 | 22 | 22 | 0 | 13 |
| 8 | Socius United | 11 | 4 | 1 | 6 | 20 | 32 | -12 | 13 |
| 9 | Port of Bristol | 9 | 2 | 3 | 4 | 13 | 25 | -12 | 9 |
| 10 | Saltford Res | 13 | 2 | 3 | 8 | 18 | 49 | -31 | 9 |
| 11 | Old Georgians | 12 | 2 | 2 | 8 | 9 | 23 | -14 | 8 |
| 12 | Hartcliffe FC Res | 12 | 0 | 1 | 11 | 11 | 36 | -25 | 1 |
SUNDAY TABLES
| Bristol Sunday Lge - Beaufort Cup Group D | |||||||
| P | W | D | L | GD | PT | ||
| 1 | Henbury & Rockleaze | 4 | 2 | 1 | 1 | 3 | 7 |
| 2 | Signal Generals | 4 | 2 | 1 | 1 | 2 | 7 |
| 3 | Spartans | 4 | 2 | 1 | 1 | -2 | 7 |
| 4 | Hambrook Sunday | 4 | 2 | 1 | 1 | -3 | 7 |
| 5 | Sodbury Saints | 4 | 0 | 0 | 4 | 0 | 0 |
| Sodbury Saints withdrew | |||||||
| Quarter Final | |||||||
| Heritage Utd 2 Henbury & Rockleaze 5 | |||||||
| Bristol Premier Sunday Lge – Senior Division | |||||||
| P | W | D | L | GD | PT | ||
| 1 | Wick Sunday | 5 | 5 | 0 | 0 | 20 | 15 |
| 2 | Bristol Academia | 6 | 4 | 1 | 1 | 6 | 13 |
| 3 | Heritage United | 7 | 3 | 3 | 1 | 10 | 12 |
| 4 | Hambrook Sunday | 6 | 3 | 0 | 3 | -12 | 9 |
| 5 | BAWA Sports | 5 | 2 | 1 | 2 | 1 | 7 |
| 6 | Henbury & Rockleaze | 5 | 2 | 0 | 3 | -10 | 6 |
| 7 | Sporting United | 5 | 2 | 0 | 3 | -10 | 6 |
| 8 | Southmead Sunday | 5 | 1 | 0 | 4 | -4 | 3 |
| 9 | LWA Sunday | 6 | 0 | 1 | 5 | -1 | 1 |
| Bristol Under 18s Comb. Division 1 | |||||||
| P | W | D | L | GD | PT | ||
| 1 | WESSEX WANDERERS | 11 | 8 | 2 | 1 | 15 | 26 |
| 2 | DOWNEND SAINTS | 10 | 7 | 2 | 1 | 18 | 23 |
| 3 | FRAMPTON RANGERS BLACKS | 10 | 6 | 0 | 4 | -7 | 18 |
| 4 | CRIBBS COLTS | 9 | 4 | 3 | 2 | 6 | 15 |
| 5 | BRISTOL CENTRAL | 9 | 4 | 1 | 4 | 18 | 13 |
| 6 | HENBURY | 10 | 4 | 1 | 5 | -3 | 13 |
| 7 | YATE TOWN BLUE | 10 | 4 | 1 | 5 | -3 | 13 |
| 8 | PORTISHEAD TOWN RANGERS | 9 | 3 | 2 | 4 | 8 | 11 |
| 9 | BRISLINGTON JUNIORS | 10 | 1 | 2 | 7 | -22 | 5 |
| 10 | THORNBURY TOWN | 8 | 0 | 0 | 8 | -30 | 0 |
CLICK IMAGE FOR MORE DETAILS
PLAYER STATS
Gloucester County League
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Ian McNally (Left) and Jason Tarr (Right) awarded 'Joint Clubman of the Year' receiving award from Charles Barron



RICHARD NELMES
Rich Nelmes was a legend in the local football community and instrumental in setting up our u18’s team with Paul Sealey, but was sadly taken from us way too soon last year. We were honoured to be able to support Sarah Nelmes, Fin, Jenson and Dexter who are very much part of our Henbury and Rockleaze family in hosting the FUNDRAISING MATCH at the Drive on Saturday 26th July 2025
THANKS FOR THE SUPPORT






