

MATCH SUMMARY
A longish trip for Henbury & Rockleaze to Kayte Lane to take on Bishops Cleeve Development. Cleeve opened up a windy event with a goal after only 37 seconds following a ball dummied by New for the oncoming Cuzner to slot home. The opening exchanges continued in the same fashion with Cleeve pushing forward to add more. It was, however, H&R who scored with a superb solo goal by Jones who proceeded to dance past five Cleeve players. The half didn’t change in momentum with Cleeve pressing for more goals. Following chances for Ellerton and Davis, the latter put the hosts back ahead with a brilliantly slotted goal. Two quickly became three with Debonis latching onto New’s headed flick beating keeper Trett to slot home. The second half was less eventful than the first and for all Cleeve’s bluster they couldn’t find another goal to put the game out of sight. The only real event of the second half was a goal for H&R with Sawdon scoring from a poorly cleared free kick late in the game. This did set up a nervy finish for Cleeve but they held on for a vital three points and a 3-2 win.
LEAGUE TABLES
| Gloucester County League | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Sharpness | 13 | 11 | 2 | 0 | 35 | 14 | 21 | 35 |
| 2 | Tewkesbury Town | 15 | 11 | 1 | 3 | 47 | 15 | 32 | 34 |
| 3 | Filton Athletic | 13 | 8 | 4 | 1 | 31 | 10 | 21 | 28 |
| 4 | Quedgeley Wanderers | 13 | 8 | 1 | 4 | 25 | 18 | 7 | 25 |
| 5 | Frampton United | 12 | 7 | 3 | 2 | 20 | 11 | 9 | 24 |
| 6 | Broadwell Amateurs | 13 | 7 | 2 | 4 | 19 | 14 | 5 | 23 |
| 7 | Bromley Heath United | 13 | 7 | 2 | 4 | 23 | 19 | 4 | 23 |
| 8 | Bishops Cleeve Dev | 15 | 6 | 3 | 6 | 32 | 36 | -4 | 21 |
| 9 | Stoke Gifford SGS Utd | 15 | 7 | 0 | 8 | 29 | 33 | -4 | 21 |
| 10 | Wick | 14 | 6 | 2 | 6 | 31 | 29 | 2 | 20 |
| 11 | Henbury & Rockleaze | 13 | 5 | 2 | 6 | 18 | 14 | 4 | 17 |
| 12 | Chalford | 11 | 5 | 0 | 6 | 17 | 20 | -3 | 15 |
| 13 | Tytherington Rocks | 12 | 4 | 2 | 6 | 18 | 18 | 0 | 14 |
| 14 | Ruardean Hill Rangers | 13 | 2 | 2 | 9 | 16 | 28 | -12 | 8 |
| 15 | Totterdown United | 14 | 2 | 2 | 10 | 15 | 34 | -19 | 8 |
| 16 | Hanham Athletic | 15 | 1 | 2 | 12 | 14 | 41 | -27 | 5 |
| 17 | Cribbs Reserves | 14 | 1 | 2 | 11 | 7 | 43 | -36 | 5 |
| Suburban League – Premier | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Wessex Wanderers | 10 | 6 | 3 | 1 | 32 | 12 | 20 | 21 |
| 2 | Almondsbury Res | 10 | 6 | 1 | 3 | 31 | 22 | 9 | 19 |
| 3 | Southmead CS Athletic | 8 | 5 | 2 | 1 | 33 | 12 | 21 | 17 |
| 4 | Jamaica Bell, The | 12 | 5 | 1 | 6 | 23 | 22 | 1 | 16 |
| 5 | Warmley Redbridge | 7 | 4 | 3 | 0 | 12 | 4 | 8 | 15 |
| 6 | Old Cothamians | 9 | 5 | 0 | 4 | 24 | 21 | 3 | 15 |
| 7 | Phoenix NextGen | 10 | 4 | 3 | 3 | 18 | 19 | -1 | 15 |
| 8 | St Aldhelms | 9 | 4 | 1 | 4 | 14 | 19 | -5 | 13 |
| 9 | Henbury & Rockleaze Res | 8 | 3 | 0 | 5 | 12 | 18 | -6 | 9 |
| 10 | Avonmouth Res | 10 | 2 | 2 | 6 | 11 | 15 | -4 | 8 |
| 11 | Easton Cowboys | 10 | 2 | 1 | 7 | 19 | 35 | -16 | 7 |
| 12 | Stoke Gifford SGS Utd Res | 9 | 1 | 1 | 7 | 7 | 37 | -30 | 4 |
| Suburban League – Division 1 | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | AC Moose | 10 | 8 | 2 | 0 | 48 | 7 | 41 | 26 |
| 2 | Red Falcon Mens | 9 | 6 | 0 | 3 | 33 | 26 | 7 | 18 |
| 3 | Southmead CS Ath Res | 9 | 5 | 2 | 2 | 33 | 24 | 9 | 17 |
| 4 | Little Stoke | 8 | 5 | 1 | 2 | 25 | 11 | 14 | 16 |
| 5 | AFC Westerleigh | 9 | 4 | 1 | 4 | 19 | 23 | -4 | 13 |
| 6 | Old Cothamians Res | 10 | 4 | 1 | 5 | 22 | 32 | -10 | 13 |
| 7 | Easton Cowboys Res | 9 | 3 | 1 | 5 | 19 | 27 | -8 | 10 |
| 8 | Cutters Friday Res | 9 | 3 | 1 | 5 | 14 | 26 | -12 | 10 |
| 9 | Mendip Broadwalk 'A' | 7 | 3 | 0 | 4 | 18 | 21 | -3 | 9 |
| 10 | Imperial Res | 9 | 1 | 4 | 4 | 22 | 27 | -5 | 7 |
| 11 | Henbury & Rockleaze A | 6 | 2 | 1 | 3 | 16 | 22 | -6 | 7 |
| 12 | FC Union Bristol | 7 | 0 | 0 | 7 | 11 | 34 | -23 | 0 |
| Suburban League – Division 2 | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Bristol Wanderers | 11 | 9 | 1 | 1 | 45 | 15 | 30 | 28 |
| 2 | Parson Street Old Boys | 11 | 8 | 1 | 2 | 39 | 18 | 21 | 25 |
| 3 | Little Stoke Res | 12 | 8 | 1 | 3 | 28 | 19 | 9 | 25 |
| 4 | Bedminster Down Res | 11 | 6 | 3 | 2 | 40 | 22 | 18 | 21 |
| 5 | Stoke Gifford SGS Urd A | 10 | 6 | 1 | 3 | 20 | 17 | 3 | 18* |
| 6 | Henbury & Rockleaze B | 8 | 4 | 1 | 3 | 21 | 17 | 4 | 13 |
| 7 | AC Moose Res | 10 | 3 | 1 | 6 | 27 | 24 | 3 | 10 |
| 8 | Socius United | 9 | 3 | 1 | 5 | 16 | 29 | -13 | 10 |
| 9 | Port of Bristol | 8 | 2 | 2 | 4 | 12 | 24 | -12 | 8 |
| 10 | Saltford Res | 11 | 2 | 2 | 7 | 17 | 46 | -29 | 8 |
| 11 | Old Georgians | 11 | 2 | 1 | 8 | 8 | 22 | -14 | 7 |
| 12 | Hartcliffe FC Res | 10 | 0 | 1 | 9 | 8 | 28 | -20 | 1 |
SUNDAY TABLES
| Bristol Sunday Lge - Beaufort Cup Group D | |||||||
| P | W | D | L | GD | PT | ||
| 1 | Henbury & Rockleaze | 4 | 2 | 1 | 1 | 3 | 7 |
| 2 | Signal Generals | 4 | 2 | 1 | 1 | 2 | 7 |
| 3 | Spartans | 4 | 2 | 1 | 1 | -2 | 7 |
| 4 | Hambrook Sunday | 4 | 2 | 1 | 1 | -3 | 7 |
| 5 | Sodbury Saints | 4 | 0 | 0 | 4 | 0 | 0 |
| Sodbury Saints withdrew | |||||||
| Quarter Final | |||||||
| Heritage Utd 2 Henbury & Rockleaze 5 | |||||||
| Bristol Premier Sunday Lge – Senior Division | |||||||
| P | W | D | L | GD | PT | ||
| 1 | Wick Sunday | 5 | 5 | 0 | 0 | 20 | 15 |
| 2 | Bristol Academia | 6 | 4 | 1 | 1 | 6 | 13 |
| 3 | Heritage United | 7 | 3 | 3 | 1 | 10 | 12 |
| 4 | Hambrook Sunday | 6 | 3 | 0 | 3 | -12 | 9 |
| 5 | BAWA Sports | 5 | 2 | 1 | 2 | 1 | 7 |
| 6 | Henbury & Rockleaze | 5 | 2 | 0 | 3 | -10 | 6 |
| 7 | Sporting United | 5 | 2 | 0 | 3 | -10 | 6 |
| 8 | Southmead Sunday | 5 | 1 | 0 | 4 | -4 | 3 |
| 9 | LWA Sunday | 6 | 0 | 1 | 5 | -1 | 1 |
| Bristol Under 18s Comb. Division 1 | |||||||
| P | W | D | L | GD | PT | ||
| 1 | Wessex Wanderers Youth | 11 | 8 | 2 | 1 | 15 | 26 |
| 2 | Downend Saints | 10 | 7 | 2 | 1 | 18 | 23 |
| 3 | Frampton Ranger U18 Blacks | 10 | 6 | 0 | 4 | -7 | 18 |
| 4 | Cribbs Youth U17 Colts | 9 | 4 | 3 | 2 | 6 | 15 |
| 5 | Bristol Central U18 | 9 | 4 | 1 | 4 | 18 | 13 |
| 6 | Yate Town U18 Blue | 10 | 4 | 1 | 5 | -3 | 13 |
| 7 | Henbury Youth U18 | 10 | 4 | 1 | 5 | -3 | 13 |
| 8 | Portishead Tn U18 Rangers | 9 | 3 | 2 | 4 | 8 | 11 |
| 9 | Brislington Junior | 10 | 1 | 2 | 7 | -22 | 5 |
| 10 | Thornbury Town U18 | 8 | 0 | 0 | 8 | -30 | 0 |
CLICK IMAGE FOR MORE DETAILS


Ian McNally (Left) and Jason Tarr (Right) awarded 'Joint Clubman of the Year' receiving award from Charles Barron



RICHARD NELMES
Rich Nelmes was a legend in the local football community and instrumental in setting up our u18’s team with Paul Sealey, but was sadly taken from us way too soon last year. We were honoured to be able to support Sarah Nelmes, Fin, Jenson and Dexter who are very much part of our Henbury and Rockleaze family in hosting the FUNDRAISING MATCH at the Drive on Saturday 26th July 2025
THANKS FOR THE SUPPORT





