FIRST TEAM - SEASON 2024-25

Marcliff Gloucester County League

Click on images to zoom

MARCLIFF GLOUCESTER COUNTY LEAGUE TABLE

 

  P W D L F A GD PT
ALMONDSBURY 29 19 4 6 59 29 30 61
FRAMPTON UNITED 28 17 5 6 75 30 45 56
STOKE GIFFORD SGS UTD 28 17 5 6 66 26 41 56
SHARPNESS 28 16 8 4 62 27 35 56
WICK 27 17 3 7 82 42 40 54
FILTON ATHLETIC 27 14 11 2 59 32 27 53
CHALFORD 27 12 7 8 43 32 11 43
BROMLEY HEATH UNITED 27 13 1 13 52 40 12 40
HENBURY & ROCKLEAZE 27 10 8 9 40 42 -2 38
RUARDEAN HILL RANGERS 29 10 5 14 45 50 -5 35
TOTTERDOWN UNITED 29 11 2 16 43 67 -24 35
BROADWELL AMATEURS 28 8 7 13 33 51 -18 28
HANHAM ATHLETIC   ** 27 8 4 15 56 75 -19 24
QUEDGELEY WANDERERS 27 5 5 17 24 69 -45 20
CHELTENHAM CIVIL SERVICE 28 4 2 22 23 82 -59 14
GALA WILTON 30 3 1 26 22 87 -63 10
                 
4PTS DEDUCTED

 

 

 

Tuesday 22nd April 2025

HENBURY & ROCKLEAZE 2  HANHAM ATHLETIC 2

Attendance 82


Saturday 19th April 2025

ALMONDSBURY 1 HENBURY & ROCKLEAZE 2

Attendance 167

Photos by Ronnie Page-Edwards - More Photos

 

By Mark Simpson

At The Field Almondsbury took on one of the form sides Henbury and Rockleaze. H&R with their first attack forced a corner and from it Almondsbury had a number of attempts to clear and from a looping ball in the box Jack Burgess unfortunately turned the ball into his own net. After 5 minutes Almonds got a corner and but Burgess headed into the side-netting. On fourteen minutes Holver went down the left and pulled back for Hughes but his strike was just wide. A few minutes later Holver did well to win a free kick on the left and Hughes stepped up and whipped the ball into the top left corner for 1-1. On 24 minutes a quick H&R break, and from an unfortunate bobble the ball fell to Drew Sawdon to finish well past Sam Burgess for H&R to lead 2-1. Hughes had a 

 

vicious strike which Dunning did well to push behind for a corner and just before the break Hughes delivered a good ball which Meacham could only stretch to head over. Almonds created a few chances in the second half – on 47 minutes Pali had an effort blocked and Nicholls rebound was just over the bar. Ten minutes later Hughes free kick was destined for the top corner but Dunning tipped over at full stretch and on 77 minutes Mannings free kick was knocked on by Lancastle but Dunning made a good reactive save. Almondsbury's cause not helped by Jack Burgess being dismissed for an off the ball incident. H&R held on for a fine 2-1 win and Almonds have to now give it all on Thursday evening.


RESERVE TEAM 2024-25

Bristol Suburban League - Premier Division

Sponsored by

BRISTOL SUBURBAN LEAGUE

Premier Division

 

  P W D L F A GD PT
SOUTHMEAD CSA ATH 21 14 1 6 43 33 10 43
REDBRIDGE SATURDAY 21 13 3 5 51 29 22 42
BROAD PLAIN HOUSE 20 12 4 4 57 23 34 40
WESSEX WANDERERS 20 12 3 5 50 26 24 39
HENBURY & ROCKLEAZE RES. 21 12 2 7 43 34 9 38
OLD COTHAMIANS 21 8 5 8 41 38 3 29
JAMAICA BELL 20 9 1 10 30 37 -7 28
EASTON COWBOYS 20 6 4 10 38 45 -7 22
STOKE GIFFORD SGS RES. 21 6 3 12 30 48 -18 21
ST ALDHELMS 21 6 3 12 31 52 -21 21
ST VALLIER 21 6 2 13 33 49 -16 20
.MENDIP 21 3 3 15 20 53 -33 12

 

         'Click for 'A'  'B'  & 'C'   TEAM  TABLES         

 

Bristol Premier Combination Div 1

 

  P W D L GD PT
BRISTOL BARCELONA 21 15 3 3 33 48
GREYFRIARS ATHLETIC 21 13 4 4 42 43
BEDMINSTER DOWN 22 12 3 7 15 39
HAMBROOK & BRIMSHAM UTD 21 11 6 4 11 39
HILLSIDE FC 21 12 2 7 16 38
BENDIX 20 10 2 8 16 32
OLDLAND ABBOTONIANS RES. 20 10 2 8 -8 32
LION FC 21 8 4 9 -9 28
CHIPPING SODBURY TOWN RES. 20 6 4 10 -11 22
CRIBBS 'A' 22 5 3 14 -28 18
OLD SODBURY 22 2 3 17 -33 9
HENBURY & ROCKLEAZE 'A' 19 2 2 15 -44 8

 

             Bristol Suburban League - Div.One

 

  P W D L F A GD PT
COSMOS U.K. 18 14 2 2 93 30 63 44
BROMLEY HEATH UNITED RES. 18 14 0 4 77 20 57 42
AFC BOHEMIA 18 11 2 5 54 34 20 35
WESSEX WANDERERS RES. 17 11 2 4 30 26 4 35
LITTLE STOKE 17 8 2 7 43 33 10 26
OLD COTHAMIANS RES. 16 7 2 7 38 52 -14 23
HENBURY & ROCKLEAZE 'B' 17 5 3 9 33 46 -13 18
SOUTHMEAD CS ATHLETIC RES. 17 5 1 11 47 48 -1 16
SALTFORD RES. 18 4 0 14 19 53 -34 12
HANHAM ABBOTONIANS RES. 16 0 0 16 17 109 -92 0

 

              Bristol Suburban League - Div.Three

 

  P W D L F A GD PT
AC MOOSE 16 13 1 2 53 9 44 40
AFC WESTERLEIGH 16 11 1 4 71 33 38 34
STOKE GIFFORD SGS UTD 'A' 15 7 5 3 46 22 24 26
BRISTOL WANDERERS 15 8 2 5 48 34 14 26
BEDMINSTER DOWN RES. 16 6 4 6 44 47 -3 22
LITTLE STOKE RES. 16 5 6 5 41 39 2 21
PORT OF BRISTOL 16 5 4 7 43 35 8 19
HENBURY & ROCKLEAZE 'C' 16 4 1 11 22 50 -28 13
BRISTOL PHOENIX RES. 16 0 0 16 6 105 -99 0

 

 

 

 

 

A TRUE NIGHT TO REMEMBER

CLICK ON PRE MATCH IMAGES TO ZOOM

Happy International Women's Day from Henbury Rocks - 8th March

 

Click on Images to view gallery

MATCH PHOTOS

 v Totterdown United (Away))

MATCH PHOTOS

 v Ruardean Hill Rangers (Home)

MATCH PHOTOS

 v Frampton Utd (Away)

See Gallery Index for more

Did you know ?

Besides our six senior sides based at Arnall Drive, we have twenty eight teams catering for age groups from six to eighteen, playing for our associated club Rockleaze Rangers now in it's 30th year. Plus a over 35s veterans team playing under the same name. In addition to this we have a Henbury Under 18s team here at Arnall Drive.

Interested in joining us ?

Complete our online form

Junior & Henbury Under 18s contact details

Click for website

SOCIAL & FUND RAISING EVENTS

PLAY YOUR CARDS RIGHT

 

To raise funds for the 'Nelmer's Legacy Charity'

the club holds a Play Your Cards competition

on Saturday's at 5.30pm

Alex Welford (Left) being presented with £675

prize money from club president

Charles Barron