



Saturday 11 October 2025
HENBURY & ROCKLEAZE 3
TOTTERDOWN UNITED 0
On a crisp afternoon at Arnall Drive in perfect conditions for football, H&R produced a disciplined display of football and took their chances when it mattered.
Totterdown started strongly, retaining the ball and probing at the H&R back three, but didn’t manage to test returning goalkeeper Jordan Dunning in the H&R goal. H&R took the lead on 10 minutes when Sam Bailey cleverly sent Tommy Collins away who finished superbly past Ashley Martin by slotting the ball into the corner of the net. H&R were now on top and just a minute later Bailey himself nearly caught Martin out with a header. On 18 minutes Dunning made a good save with his legs after Totterdown’s Ollie Lovell got around George James to force the save. The game then opened up and was end to end but neither goalkeeper was particularly busy, nearing half time Matt Harrsion drove the ball just over the crossbar after some neat play by the H&R midfield on the edge of the box, however, the score remained 1-0 at the interval.




TABLES
Gloucester County League
| P | W | D | L | F | A | GD | PT | ||
| 1 | Sharpness | 9 | 7 | 2 | 0 | 19 | 8 | 11 | 23 |
| 2 | Frampton United | 9 | 5 | 2 | 2 | 13 | 10 | 3 | 17 |
| 3 | Filton Athletic | 9 | 4 | 4 | 1 | 16 | 7 | 9 | 16 |
| 4 | Quedgeley Wanderers | 8 | 5 | 1 | 2 | 15 | 8 | 7 | 16 |
| 5 | Broadwell Amateurs | 8 | 4 | 2 | 2 | 10 | 5 | 5 | 14 |
| 6 | Tewkesbury Town | 8 | 4 | 1 | 3 | 13 | 12 | 1 | 13 |
| 7 | Stoke Gifford SGS United | 8 | 4 | 0 | 4 | 17 | 17 | 0 | 12 |
| 8 | Tytherington Rocks | 7 | 3 | 2 | 2 | 10 | 7 | 3 | 11 |
| 9 | Bishops Cleeve Development | 7 | 3 | 2 | 2 | 14 | 14 | 0 | 11 |
| 10 | Bromley Heath United | 8 | 3 | 2 | 3 | 9 | 13 | -4 | 11 |
| 11 | Ruardean Hill Rangers | 7 | 2 | 2 | 3 | 13 | 10 | 3 | 8 |
| 12 | Henbury & Rockleaze | 8 | 2 | 2 | 4 | 8 | 6 | 2 | 8 |
| 13 | Totterdown United | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 |
| 14 | Wick | 7 | 1 | 2 | 4 | 13 | 16 | -3 | 5 |
| 15 | Hanham Athletic | 9 | 1 | 2 | 6 | 7 | 19 | -12 | 5 |
| 16 | Cribbs Reserves | 9 | 1 | 2 | 6 | 6 | 19 | -13 | 5 |
| 17 | Chalford | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 |
Bristol & Suburban League
Premier Division
| P | W | D | L | F | A | GD | PT | ||
| 1 | Wessex Wanderers | 4 | 3 | 1 | 0 | 13 | 4 | 9 | 10 |
| 2 | Warmley Redbridge | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
| 3 | Almondsbury Reserves | 5 | 3 | 0 | 2 | 19 | 10 | 9 | 9 |
| 4 | Henbury & Rockleaze Res | 5 | 3 | 0 | 2 | 11 | 7 | 4 | 9 |
| 5 | Old Cothamians | 4 | 3 | 0 | 1 | 11 | 9 | 2 | 9 |
| 6 | Phoenix NextGen | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 |
| 7 | Southmead CS Athletic | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 7 |
| 8 | Easton Cowboys | 5 | 2 | 0 | 3 | 10 | 13 | -3 | 6 |
| 9 | Avonmouth Reserves | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 |
| 10 | St Aldhelms | 4 | 1 | 0 | 3 | 6 | 12 | -6 | 3 |
| 11 | Jamaica Bell, The | 5 | 0 | 1 | 4 | 6 | 15 | -9 | 1 |
| 12 | Stoke Gifford SGS Utd Res | 5 | 0 | 1 | 4 | 3 | 20 | -17 | 1 |
Bristol & Suburban League
Division 0ne
| P | W | D | L | F | A | GD | PT | ||
| 1 | AC Moose | 5 | 4 | 1 | 0 | 18 | 2 | 16 | 13 |
| 2 | Little Stoke | 5 | 3 | 1 | 1 | 19 | 8 | 11 | 10 |
| 3 | Old Cothamians Res | 5 | 3 | 0 | 2 | 13 | 10 | 3 | 9 |
| 4 | Red Falcon Mens | 5 | 3 | 0 | 2 | 16 | 16 | 0 | 9 |
| 5 | Easton Cowboys Res | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 7 |
| 6 | Southmead CS Athletic Res | 5 | 2 | 1 | 2 | 15 | 16 | -1 | 7 |
| 7 | Henbury & Rockleaze A | 4 | 2 | 1 | 1 | 7 | 10 | -3 | 7 |
| 8 | Imperial Res | 4 | 1 | 1 | 2 | 11 | 12 | -1 | 4 |
| 9 | Cutters Friday Res | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
| 10 | AFC Westerleigh | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 |
| 11 | Mendip Broadwalk 'A' | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 |
| 12 | FC Union Bristol | 4 | 0 | 0 | 4 | 5 | 19 | -14 | 0 |
Bristol & Suburban League
Division Two
| P | W | D | L | F | A | GD | PT | ||
| 1 | Bristol Wanderers | 5 | 4 | 0 | 1 | 25 | 8 | 17 | 12 |
| 2 | Bedminster Down Res | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 10 |
| 3 | Little Stoke Res | 4 | 3 | 1 | 0 | 13 | 6 | 7 | 10 |
| 4 | Stoke Gifford SGS Utd A | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 10 |
| 5 | Parson Street Old Boys | 5 | 3 | 1 | 1 | 11 | 11 | 0 | 10 |
| 6 | Socius United | 5 | 2 | 1 | 2 | 11 | 10 | 1 | 7 |
| 7 | AC Moose Res | 4 | 2 | 0 | 2 | 14 | 8 | 6 | 6 |
| 8 | Port of Bristol | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
| 9 | Henbury & Rockleaze B | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
| 10 | Old Georgians | 5 | 1 | 0 | 4 | 4 | 12 | -8 | 3 |
| 11 | Hartcliffe FC Res | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
| 12 | Saltford Res | 4 | 0 | 0 | 4 | 3 | 26 | -23 | 0 |
Click image for Request Form


Ian McNally (Left) and Jason Tarr (Right) awarded 'Joint Clubman of the Year' receiving award from Charles Barron



RICHARD NELMES
Rich Nelmes was a legend in the local football community and instrumental in setting up our u18’s team with Paul Sealey, but was sadly taken from us way too soon last year. We were honoured to be able to support Sarah Nelmes, Fin, Jenson and Dexter who are very much part of our Henbury and Rockleaze family in hosting the FUNDRAISING MATCH at the Drive on Saturday 26th July 2025
THANKS FOR THE SUPPORT









