LEAGUE TABLES
Gloucester County League
P | W | D | L | F | A | GD | PTS | |
ALMONDSBURY | 11 | 9 | 1 | 1 | 20 | 5 | 15 | 28 |
SHARPNESS | 11 | 7 | 3 | 1 | 28 | 11 | 17 | 24 |
FRAMPTON UNITED | 9 | 6 | 2 | 1 | 29 | 11 | 18 | 20 |
STOKE GIFFORD SGS UTD | 11 | 6 | 1 | 4 | 22 | 12 | 10 | 19 |
CHALFORD | 10 | 5 | 3 | 2 | 17 | 10 | 7 | 18 |
WICK | 9 | 5 | 2 | 2 | 21 | 13 | 8 | 17 |
RUARDEAN HILL RANGERS | 9 | 5 | 1 | 3 | 18 | 12 | 6 | 16 |
FILTON ATHLETIC | 9 | 4 | 3 | 2 | 20 | 13 | 7 | 15 |
HANHAM ATHLETIC | 9 | 4 | 1 | 4 | 23 | 23 | 0 | 13 |
BROMLEY HEATH UNITED | 9 | 4 | 0 | 5 | 18 | 12 | 6 | 12 |
BROADWELL AMATEURS | 10 | 3 | 2 | 5 | 13 | 20 | -7 | 11 |
GALA WILTON | 11 | 3 | 0 | 8 | 8 | 0 | -19 | 9 |
HENBURY & ROCKLEAZE | 10 | 1 | 4 | 5 | 11 | 21 | -10 | 7 |
TOTTERDOWN UNITED | 10 | 2 | 1 | 7 | 11 | 31 | -20 | 7 |
CHELTENHAM CIVIL SERVICE | 9 | 2 | 0 | 7 | 10 | 21 | -11 | 6 |
QUEDGELEY WANDERERS | 11 | 0 | 2 | 9 | 5 | 32 | -27 | 2 |
Bristol Suburban (Premier) League
P | W | D | L | F | A | GD | PTS | |
SOUTHMEAD CS ATHLETIC | 7 | 5 | 0 | 2 | 16 | 13 | 3 | 15 |
REDBRIDGE SATURDAY | 7 | 3 | 2 | 2 | 22 | 12 | 10 | 11 |
EASTON COWBOYS | 7 | 3 | 2 | 2 | 19 | 12 | 7 | 11 |
WESSEX WANDERERS | 6 | 3 | 2 | 1 | 13 | 6 | 7 | 11 |
BROAD PLAIN HOUSE | 7 | 3 | 2 | 2 | 15 | 10 | 5 | 11 |
STOKE GIFFORD SGS RES. | 7 | 3 | 2 | 2 | 11 | 11 | 0 | 11 |
ST. VALLIER | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
HENBURY & ROCKLEAZE RES. | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 |
JAMAICA BELL | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 9 |
OLD COTHAMIANS | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 5 |
MENDIP BROADWALK RES. | 7 | 1 | 0 | 6 | 7 | 22 | -15 | 3 |
ST. ALDHELMS | 6 | 1 | 0 | 5 | 6 | 22 | -16 | 3 |
Bristol Premier Combination (Div.One)
P | W | D | L | F | A | GD | PTS | |
HAMBROOK & BRIMSHAM UTD | 7 | 5 | 2 | 0 | 13 | 5 | 8 | 17 |
GREYFRIARS ATHLETIC | 8 | 5 | 1 | 2 | 30 | 10 | 20 | 16 |
BENDIX | 7 | 5 | 1 | 1 | 17 | 5 | 12 | 16 |
BEDMINSTER DOWN | 7 | 4 | 3 | 0 | 27 | 11 | 16 | 15 |
BRISTOL BARCELONA | 5 | 3 | 2 | 0 | 13 | 7 | 6 | 11 |
LION FC | 8 | 2 | 3 | 3 | 13 | 16 | -3 | 9 |
CHIPPING SODBURY TOWN RES. | 7 | 2 | 2 | 3 | 17 | 16 | 1 | 8 |
HILLSIDE FC | 6 | 2 | 2 | 2 | 12 | 13 | -1 | 8 |
OLDLAND ABBOTONIANS RES. | 6 | 2 | 1 | 3 | 16 | 16 | 0 | 7 |
CRIBBS 'A' | 8 | 2 | 0 | 6 | 17 | 28 | -11 | 6 |
HENBURY & ROCKLEAZE 'A' | 6 | 1 | 1 | 4 | 18 | 21 | -3 | 4 |
OLD SODBURY | 7 | 1 | 1 | 5 | 8 | 21 | -13 | 4 |
PATCHWAY TOWN RES. | 6 | 0 | 1 | 5 | 8 | 40 | -32 | 1 |
FIXTURES
Fixtures in red may be rescheduled
Gloucester County League
Nov 16 | CC | ALMONDSBURY | A |
23 | FRAMPTON UNITED | H | |
30 | RUARDEAN HILL RANGERS | A | |
Dec 7 | TOTTERDOWN UNITED | H | |
14 | |||
21 | BROADWELL AMATEURS | H | |
28 | |||
Jan 4 | ALMONDSBURY | A | |
11 | QUEDGELEY WANDERERS | H | |
18 | CHALFORD | A | |
25 | SHARPNESS | A | |
Feb 1 | WICK | H | |
8 | STOKE GIFFORD SGS UTD | A | |
15 | GALA WILTON | A | |
22 | HANHAM ATHLETIC | A | |
Mar 1 | BROMLEY HEATH UNITED | H | |
8 | CHELTENHAM CIVIL SERVICE | A | |
15 | FILTON ATHLETIC | H | |
22 | FRAMPTON UNITED | A | |
29 | RUARDEAN HILL RANGERS | H | |
Apr 5 | |||
9 | TOTTERDOWN UNITED | A | |
12 | BROADWELL AMATEURS | A |
Bristol Suburban Premier
Nov 16 | CC | WICK | A |
23 | SOUTHMEAD CS ATHLETIC | A | |
30 | ST VALLIER | A | |
Dec 7 | LC | EASTON COWBOYS | A |
14 | EASTON COWBOYS | A | |
21 | REDBRIDGE SATURDAY | A | |
28 | |||
Jan 4 | ST ALDHELMS | A | |
11 | OLD COTHAMIANS | H | |
18 | STOKE GIFFORD SGS RES. | H | |
25 | BROAD PLAIN HOUSE | A | |
Feb 1 | |||
8 | JAMAICA BELL | H | |
15 | WESSEX WANDERERS | A | |
22 | ST VALLIER | H | |
Mar 1 | SOUTHMEAD CS ATHLETIC | H | |
8 | EASTON COWBOYS | H | |
15 | |||
22 | ST ALDHELMS | H | |
29 | |||
Apr 5 | |||
9 | |||
12 |
Bristol Premier Combination One
Nov 16 | HILLSIDE FC | H | |
23 | BRISTOL BARCELONA | A | |
30 | LION FC | A | |
Dec 7 | |||
14 | BEDMINSTER DOWN | A | |
21 | CRIBBS 'A' | H | |
28 | |||
Jan 4 | CHIPPING SODBURY TOWN RES. | A | |
11 | BENDIX | H | |
18 | OLD SODBURY | A | |
25 | CHIPPING SODBURY TOWN RES. | H | |
Feb 1 | PATCHWAY TOWN RES. | A | |
8 | |||
15 | BRISTOL BARCELONA | H | |
22 | LION FC | H | |
Mar 1 | BENDIX | A | |
8 | BEDMINSTER DOWN | H | |
15 | OLDLAND ABBOTONIANS RES. | A | |
22 | HAMBROOK & BRIMSHAM UTD | H | |
29 | GREYFRIARS ATHLETIC | A | |
Apr 5 | OLDLAND ABBOTONIANS RES. | H | |
9 | |||
12 |
Bristol Suburban League One
Nov 16 | CC | NICHOLAS WANDERERS RES | A |
23 | |||
30 | SALTFORD RES. | A | |
Dec 7 | |||
14 | LITTLE STOKE | A | |
21 | AFC BOHEMIA | A | |
28 | |||
Jan 4 | OLD COTHAMIANS RES. | H | |
11 | |||
18 | WESSEX WANDERERS RES. | H | |
25 | BROMLEY HEATH UNITED RES. | A | |
Feb 1 | HANHAM ABBOTONIANS RES. | H | |
8 | COSMOS U.K. | A | |
15 | |||
22 | SALTFORD RES. | H | |
Mar 1 | SOUTHMEAD CS ATHLETIC RES. | A | |
8 | LITTLE STOKE | H | |
15 | |||
22 | |||
29 | |||
Apr 5 | |||
9 | |||
12 |
NEW PLAYERS WELCOME
With teams playing in the Glos County League, Bristol Suburban Premier, Bristol Premier Combination Div 1 and also additional Suburban League sides, we welcome interest from players wishing to join us.
Just complete our APPLICATION FORM and we will be in contact with you
|
WINTER TRAINING
St. Bede's Catholic College, Long Cross, Bristol BS11 0SU
FIRST XI, RESERVES & UNDER 18s
Tuesdays (8.30-9.30pm)
10th September to 25th March 2024
'A' TEAM, 'B' TEAM & 'C' TEAM
Wednesdays (8.30-9.30pm)
18th September to 26th March 2024
MORE COVERAGE ON OUR FACEBOOK PAGE