
Marcliff Gloucester County League
Bristol & Suburban League
Premier Division - Division Two -
Bristol Premier Sunday League



THREE AWAY POINTS TO START THE SEASON
The sun was shining and there was plenty of hype from a good crowd at Norton Lane for Totterdown United’s new look team against Henbury & Rockleaze. The game started as a cagey affair with Totterdown pretty much dominating the ball most of the game, but lacking a cutting edge. H&R broke a few times and put in some dangerous crosses and had shots from distance but never really troubled the Totts goal. After a goalless first half Totterdown dominated again at the start of the second half, but a poor touch in the 55th minute allowed the ball to be squared to Mannings who slotted home to put H&R in front. After this Totterdown huffed and puffed and with H&R camped in Totterdown’s best efforts came from range without troubling the H&R goal. The game fizzled out and the visitors came away with three points from a very robust performance giving them a 1-0 win and back to the drawing board for Totterdown after all the hype.
|
Gloucester County League |
|||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Bishops Cleeve Dev | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | University of Bristol | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Henbury & Rockleaze | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 4 | Longlevens Reserves | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 | Quedgeley Wanderers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 6 | Frampton United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | Wick | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Chalford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Stoke Gifford SGS Utd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Broadwell Amateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ruardean Hill Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tewkesbury Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Filton Athletic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | Totterdown United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15 | AFC Mangotsfield Rocks | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |

|
Gloucester County League FIXTURES 2026-27 |
|||||
| AUGUST | F – A | ||||
| CL | SAT | 1 | Totterdown United | Away | 1 - 0 |
| CL | SAT | 15 | Tewkesbury Town | Away | |
| CL | SAT | 22 | FRAMPTON UNITED | HOME | |
| CL | SAT | 29 | CHALFORD | HOME | |
| SEPTEMBER | |||||
| LC | SAT | 5 | RUARDEAN HILL RANGERS | HOME | |
| CL | SAT | 12 | Quedgley Wanderers | Away | |
| CC | SAT | 19 | |||
| CL | SAT | 26 | BROADWELL AMATEURS | HOME | |
| OCTOBER | |||||
| CL | SAT | 3 | University of Bristol | Away | |
| CL | SAT | 10 | AFC MANGOTSFIELD ROCKS | HOME | |
| CC | SAT | 17 | |||
| CL | SAT | 24 | Bishops Cleeve Dev | Away | |
| CL | SAT | 31 | Filton Athletic | Away | |
| NOVEMBER | |||||
| CL | SAT | 7 | STOKE GIFFORD SGS UTD | HOME | |
| CC | SAT | 14 | |||
| CL | SAT | 21 | Longlevens Reserves | Away | |
| CL | SAT | 28 | RUARDEAN HILL RANGERS | HOME | |
| DECEMBER | |||||
| CL | SAT | 5 | Wick | Away | |
| CL | SAT | 12 | TOTTERDOWN UNITED | HOME | |
| SAT | 19 | ||||
| CL | SAT | 26 | TEWKESBURY TOWN | HOME | |
| JANUARY | |||||
| CL | SAT | 2 | Frampton United | Away | |
| CL | SAT | 9 | Chalford | Away | |
| CL | SAT | 16 | QUEDGELEY WANDERERS | HOME | |
| CL | SAT | 23 | Broadwell Amateurs | Away | |
| CL | SAT | 30 | UNIVERSITY OF BRISTOL | HOME | |
| FEBRUARY | |||||
| CL | SAT | 6 | AFC Mangotsfield Rocks | Away | |
| SAT | 13 | ||||
| CL | SAT | 20 | BISHOPS CLEEVE DEV | HOME | |
| CL | SAT | 27 | FILTON ATHLETIC | HOME | |
| MARCH | |||||
| CL | SAT | 6 | Stoke Gifford SGS Utd | Away | |
| CL | SAT | 13 | LONGLEVENS RESERVES | HOME | |
| CL | SAT | 20 | Ruardean Hill Rangers | Away | |
| CL | SAT | 27 | WICK | HOME | |
|
Bristol & Suburban League PREMIER DIVISIION TABLE |
|||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | AFC Bohemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Almondsbury Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Avonmouth Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Filton Athletic Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henbury & Rockleaze Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jamaica Bell, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mendip Broadwalk Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Old Cothamians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Phoenix NextGen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shaftesbury Crusade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Southmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | St Aldhelms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Warmley Rangers Yth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wessex Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bristol & Suburban League DIVISION TWO |
|||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | AFC Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AFC Westerleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AJA Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedminster Down Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Broad Plain House Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Easton Cowboys Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Henbury & Rockleaze A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Imperial Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Little Stoke Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Old Cothamians Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Parson Street Old Boys F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shaftesbury Crusade Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stoke Gifford SGS U Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

New Management Team
The club is delighted to announce the appointment of Andy Sledge as 1st Team Manager, Andy will be assisted by Andy Capon and Paul Westwood.
Andy is a well known figure in Bristol football and brings with him bags of Gloucester County League experience
PETER STEPS DOWN
Peter wrote in the final matchday programme for the season v Filton Athletic:-


Ian McNally (Left) and Jason Tarr (Right) awarded 'Joint Clubman of the Year' receiving award from Charles Barron



RICHARD NELMES
Rich Nelmes was a legend in the local football community and instrumental in setting up our u18’s team with Paul Sealey, but was sadly taken from us way too soon last year. We were honoured to be able to support Sarah Nelmes, Fin, Jenson and Dexter who are very much part of our Henbury and Rockleaze family in hosting the FUNDRAISING MATCH at the Drive on Saturday 26th July 2025
THANKS FOR THE SUPPORT


