
Marcliff Gloucester County League
Bristol & Suburban League
Premier Division - Division One - Division Two
Bristol Premier Sunday League
Bristol Under 18s Combination - Division One


FULL MATCH VIDEO V Totterdown
MATCH SUMMARY
Wick welcomed a rather out of form Henbury & Rockleaze to The Nest and the Owls almost broke the deadlock in the first minute when a ball in behind was misjudged by Henry Payne which put Bayley Rudge through, but Harry Trett made a good save. H&R responded well playing some good football and on five minutes they had the lead, with an in-swinging corner was met by Drew Sawdon for 1-0. That gave H&R plenty of confidence and although dominating the ball never really threatened Aaron Yeeles in the Wick goal. On 25 minutes Wick finally got going and began to create a few small chances and were rewarded on 36 minutes when Cory Langdon beat his marker and fired into the corner of the net. Much like the first half, only five minutes in, and H&R took the lead again with Harvey Moran beating the offside trap firing into the net from twelve yards and capping it off with an Erling Haaland style cross legged celebration. Wick were struggling to get anything going and made some changes on the hour which seemed to do the trick and the tide began to turn, and 15 minutes from time George Lloyd had the ball in the net but was judged offside, however ten minutes later the equaliser came when a delicious ball whipped in by Rudge found defender Fin Sparks who headed home and Wick now had their tails up and on 89 minutes Tommy Lacey delivered another great ball which Langdon finished with an exquisite header over the on-rushing Trett. H&R pushed for an equaliser but the home defence stood firm and there it ended 3-2 to Wick.
|
Gloucester County League Table |
|||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Sharpness | 19 | 16 | 2 | 1 | 55 | 23 | 32 | 50 |
| 2 | Tewkesbury Town | 23 | 16 | 3 | 4 | 67 | 24 | 43 | 48 * |
| 3 | Filton Athletic | 19 | 14 | 4 | 1 | 51 | 16 | 35 | 46 |
| 4 | Frampton United | 21 | 12 | 4 | 5 | 35 | 18 | 17 | 40 |
| 5 | Bishops Cleeve Dev | 24 | 12 | 4 | 8 | 57 | 46 | 11 | 40 |
| 6 | Quedgeley Wanderers | 20 | 10 | 3 | 7 | 41 | 32 | 9 | 33 |
| 7 | Broadwell Amateurs | 21 | 9 | 3 | 9 | 31 | 32 | -1 | 30 |
| 8 | Stoke Gifford SGS United | 26 | 9 | 3 | 14 | 46 | 62 | -16 | 30 |
| 9 | Chalford | 18 | 9 | 1 | 8 | 28 | 34 | -6 | 28 |
| 10 | Wick | 19 | 8 | 3 | 8 | 39 | 37 | 2 | 27 |
| 11 | Bromley Heath United | 18 | 8 | 3 | 7 | 29 | 32 | -3 | 27 |
| 12 | Henbury & Rockleaze | 19 | 7 | 2 | 10 | 26 | 24 | 2 | 23 |
| 13 | Ruardean Hill Rangers | 20 | 5 | 3 | 12 | 29 | 41 | -12 | 18 |
| 14 | Totterdown United | 22 | 4 | 5 | 13 | 27 | 47 | -20 | 17 |
| 15 | Cribbs Reserves | 23 | 4 | 3 | 16 | 18 | 67 | -49 | 15 |
| 16 | Tytherington Rocks | 16 | 4 | 2 | 10 | 19 | 31 | -12 | 14 |
| 17 | Hanham Athletic | 22 | 3 | 2 | 17 | 28 | 60 | -32 | 11 |
UPCOMING MATCHES


| Bristol & Suburban Premier | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Wessex Wanderers | 16 | 12 | 3 | 1 | 42 | 17 | 25 | 39 |
| 2 | Warmley Redbridge | 12 | 9 | 2 | 1 | 29 | 7 | 22 | 29 |
| 3 | Almondsbury Res | 14 | 9 | 2 | 3 | 32 | 25 | 7 | 29 |
| 4 | Southmead CS Athletic | 14 | 8 | 3 | 3 | 58 | 26 | 32 | 27 |
| 5 | Old Cothamians | 14 | 7 | 2 | 5 | 32 | 27 | 5 | 23 |
| 6 | St Aldhelms | 13 | 5 | 3 | 5 | 22 | 29 | -7 | 18 |
| 7 | Jamaica Bell, The | 17 | 5 | 2 | 10 | 21 | 32 | -11 | 17 |
| 8 | Phoenix NextGen | 14 | 3 | 5 | 6 | 21 | 28 | -7 | 14 |
| 9 | Avonmouth Res | 16 | 3 | 4 | 9 | 20 | 29 | -9 | 13 |
| 10 | Henbury & Rockleaze Res | 13 | 3 | 1 | 9 | 13 | 28 | -15 | 10 |
| 11 | Easton Cowboys | 17 | 2 | 1 | 14 | 28 | 70 | -42 | 7 |
| Bristol & Suburban Division 1 | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | AC Moose | 14 | 11 | 3 | 0 | 61 | 12 | 49 | 36 |
| 2 | Red Falcon Mens | 15 | 9 | 2 | 4 | 50 | 34 | 16 | 29 |
| 3 | Little Stoke | 14 | 7 | 1 | 6 | 33 | 26 | 7 | 22 |
| 4 | Southmead CS Ath Res | 11 | 6 | 2 | 3 | 42 | 31 | 11 | 20 |
| 5 | AFC Westerleigh | 15 | 6 | 1 | 8 | 35 | 41 | -6 | 19 |
| 6 | Old Cothamians Res | 16 | 6 | 1 | 9 | 34 | 50 | -16 | 19 |
| 7 | Easton Cowboys Res | 14 | 5 | 3 | 6 | 30 | 39 | -9 | 18 |
| 8 | Imperial Res | 12 | 3 | 5 | 4 | 33 | 35 | -2 | 14 |
| 9 | Henbury & Rockleaze A | 11 | 4 | 1 | 6 | 25 | 36 | -11 | 13 |
| 10 | Mendip Broadwalk 'A' | 9 | 4 | 0 | 5 | 22 | 25 | -3 | 12 |
| 11 | FC Union Bristol | 15 | 2 | 1 | 12 | 26 | 62 | -36 | 7 |
| 12 | AC Moose | 14 | 11 | 3 | 0 | 61 | 12 | 49 | 36 |
| Bristol & Suburban Division 2 | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Little Stoke Res | 19 | 13 | 2 | 4 | 43 | 27 | 16 | 41 |
| 2 | Parson Street Old Boys | 16 | 13 | 1 | 2 | 68 | 22 | 46 | 40 |
| 3 | Bedminster Down Res | 17 | 11 | 4 | 2 | 59 | 30 | 29 | 37 |
| 4 | Bristol Wanderers | 15 | 9 | 4 | 2 | 51 | 24 | 27 | 31 |
| 5 | Stoke Gifford SGS Utd Res | 14 | 8 | 1 | 5 | 29 | 20 | 9 | *24 |
| 6 | AC Moose Res | 15 | 5 | 2 | 8 | 38 | 33 | 5 | 17 |
| 7 | Henbury & Rockleaze B | 10 | 4 | 2 | 4 | 23 | 23 | 0 | 14 |
| 8 | Socius United | 14 | 4 | 2 | 8 | 25 | 48 | -23 | 14 |
| 9 | Saltford Res | 18 | 3 | 4 | 11 | 27 | 64 | -37 | 13 |
| 10 | Port of Bristol | 10 | 3 | 3 | 4 | 18 | 25 | -7 | 12 |
| 11 | Old Georgians | 16 | 2 | 2 | 12 | 13 | 37 | -24 | 8 |
| 12 | Hartcliffe FC Res | 14 | 0 | 1 | 13 | 11 | 52 | -41 | 1 |
SUNDAY TABLES
| Bristol Sunday Lge - Beaufort Cup Group D | |||||||
| P | W | D | L | GD | PT | ||
| 1 | Henbury & Rockleaze | 4 | 2 | 1 | 1 | 3 | 7 |
| 2 | Signal Generals | 4 | 2 | 1 | 1 | 2 | 7 |
| 3 | Spartans | 4 | 2 | 1 | 1 | -2 | 7 |
| 4 | Hambrook Sunday | 4 | 2 | 1 | 1 | -3 | 7 |
| 5 | Sodbury Saints | 4 | 0 | 0 | 4 | 0 | 0 |
| Sodbury Saints withdrew | |||||||
| Quarter Final | |||||||
| Heritage Utd 2 Henbury & Rockleaze 5 | |||||||
| Bristol Premier Sunday Lge – Senior Division | |||||||
| P | W | D | L | GD | PT | ||
| 1 | WICK SUNDAY | 8 | 8 | 0 | 0 | 20 | 24 |
| 2 | BRISTOL ACADEMIA | 11 | 6 | 2 | 3 | 13 | 20 |
| 3 | HERITAGE UNITED | 10 | 4 | 4 | 2 | 10 | 16 |
| 4 | BAWA SPORTS | 10 | 4 | 2 | 4 | -4 | 14 |
| 5 | HENBURY & ROCKLEAZE | 11 | 3 | 2 | 6 | -15 | 11 |
| 6 | SOUTHMEAD SUNDAY | 8 | 3 | 1 | 4 | -1 | 10 |
| 7 | HAMBROOK SUNDAY | 8 | 2 | 2 | 4 | -10 | 8 |
| 8 | LWA SUNDAY | 10 | 0 | 3 | 7 | -13 | 3 |
| Bristol Under 18s Comb. Division 1 | |||||||
| P | W | D | L | GD | PT | ||
| 1 | WESSEX WANDERERS | 16 | 13 | 2 | 1 | 30 | 41 |
| 2 | DOWNEND SAINTS | 15 | 8 | 4 | 3 | 16 | 28 |
| 3 | BRISTOL CENTRAL | 15 | 8 | 1 | 6 | 24 | 25 |
| 4 | FRAMPTON RANGERS | 13 | 8 | 0 | 5 | -5 | 24 |
| 5 | YATE TOWN BLUE | 16 | 5 | 3 | 8 | -11 | 18 |
| 6 | HENBURY | 12 | 5 | 1 | 6 | -2 | 16 |
| 7 | PORTISHEAD TOWN | 13 | 4 | 3 | 6 | 8 | 15 |
| 8 | CRIBBS COLTS | 11 | 4 | 3 | 4 | 1 | 15 |
| 9 | BRISLINGTON JUNIORS | 13 | 2 | 3 | 8 | -26 | 9 |
| 10 | THORNBURY TOWN | 14 | 2 | 0 | 12 | -35 | 6 |
CLICK IMAGE FOR MORE DETAILS
PLAYER STATS
Gloucester County League
| TOTALS | LEAGUE | L/CUP | GFA | ||||||||
| A | S | G | A | S | G | A | S | A | S | G | |
| H TRETT | 21 | 17 | 1 | 3 | |||||||
| T COLLINS | 21 | 1 | 4 | 16 | 1 | 2 | 1 | 4 | 2 | ||
| M WILLIAMS | 20 | 1 | 15 | 5 | 1 | ||||||
| T ROOK | 19 | 2 | 15 | 1 | 4 | 2 | |||||
| N JONES | 19 | 2 | 16 | 2 | 1 | 2 | |||||
| C TARR | 17 | 1 | 14 | 1 | 3 | ||||||
| J BUCKETT | 17 | 1 | 3 | 12 | 1 | 1 | 1 | 4 | 2 | ||
| H MORAN | 16 | 2 | 10 | 15 | 1 | 7 | 1 | 1 | 3 | ||
| M HARRISON | 16 | 1 | 2 | 11 | 1 | 5 | 2 | ||||
| D SAWDON | 15 | 3 | 8 | 13 | 3 | 7 | 1 | 1 | 1 | ||
| G JAMES | 12 | 4 | 2 | 11 | 4 | 2 | 1 | ||||
| S BAILEY | 11 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | |||
| K ELLIOTT | 9 | 9 | 2 | 9 | 5 | 2 | 1 | 4 | |||
| S HEAL | 8 | 11 | 5 | 9 | 1 | 3 | 1 | ||||
| D WEBB | 8 | 2 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | ||
| J DUNNING | 6 | 4 | 2 | ||||||||
| H PAYNE | 6 | 4 | 1 | 4 | 3 | 2 | 1 | 1 | |||
| J NELMES | 4 | 3 | 1 | ||||||||
| T SHAW | 3 | 12 | 2 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | |
| F BUTT | 3 | 2 | 2 | 1 | 1 | 1 | |||||
| D BURD | 3 | 2 | 3 | 2 | |||||||
| J ROGERS | 2 | 2 | |||||||||
| C WINTER | 2 | 10 | 2 | 7 | 1 | 2 | |||||
| J HOSKINS | 2 | 7 | 0 | 5 | 1 | 1 | 2 | ||||
| A OGDEN | 2 | 5 | 1 | 4 | 1 | ||||||
| A HALL | 2 | 2 | |||||||||
| C ANGER-WEST | 1 | 1 | |||||||||
| B THAQI | 1 | 1 | |||||||||
| A DURAN | 1 | 0 | 1 | ||||||||
| R ILES | 1 | 9 | 2 | 0 | 7 | 1 | 1 | 1 | 2 | ||
| B THAQI | 1 | 1 | |||||||||
| L JEFFERIES | 1 | 0 | 1 | ||||||||
| Z ELGAHMI | 1 | 0 | 1 | ||||||||
| F PEREIRA | 0 | 3 | 0 | 3 | |||||||
| M JOHNSON | 0 | 2 | 0 | 2 | |||||||
| K KALKOWSKI | 0 | 1 | 0 | 1 | |||||||
| A WELFORD | 0 | 1 | 0 | 1 | |||||||
| A EWART-CLARKE | 0 | 1 | 0 | 1 | |||||||
| S BADS | 0 | 1 | 0 | 1 | |||||||


Ian McNally (Left) and Jason Tarr (Right) awarded 'Joint Clubman of the Year' receiving award from Charles Barron



RICHARD NELMES
Rich Nelmes was a legend in the local football community and instrumental in setting up our u18’s team with Paul Sealey, but was sadly taken from us way too soon last year. We were honoured to be able to support Sarah Nelmes, Fin, Jenson and Dexter who are very much part of our Henbury and Rockleaze family in hosting the FUNDRAISING MATCH at the Drive on Saturday 26th July 2025
THANKS FOR THE SUPPORT







