
Marcliff Gloucester County League
Bristol & Suburban League
Premier Division - Division One - Division Two
Bristol Premier Sunday League
Bristol Under 18s Combination - Division One

TEAMS
|
HENBURY & ROCKLEAZE |
CHALFORD | |
| Harry Trett | 1 | Will Hall |
| Jenson Nelmes | 2 | Joe Williams |
| Callum Winter | 3 | Adam Day |
| Marcus Williams | 4 | Craig Mills |
| Jordan Buckett | 5 | Ruley Fletcher |
| Cam Tarr | 6 | Uriah Townsend |
| Drew Sawdon | 7 | Danny Harris |
| Matt Harrison | 8 | James Keylock |
| Tommy Collins | 9 | Zachary Marshfield |
| Adam Ogden | 10 | Andrew Maryon |
| Kai Elliott | 11 | travis Cook |
| Sean Heal | 12 | Kieran Miller |
| George James | 14 | Ben Pring |
| Henry Payne | 15 | Marco Cincar |
| Fabian Pereira | 16 | Tyrel Roberts |
| Rhys Iles | 17 | Sam Hart |
| Management | Manager | |
| Peter Bradbury | Mike Finen | |
| Lee Rogers | Assistant | |
| Jason Tarr | Crowey | |
| Referee: Maksym Aniskevych | ||
FULL MATCH VIDEO

MATCH SUMMARY
On a day a day where the sunshine was out for what seemed an eternity at Arnall Drive, it shone brighter on Chalford than on the home side.
The hoe side started well, Matt Harrsion let fly from 30-yards on 5 minutes with his shot drifting narrowly wide with Chalford’s custodian Will Hall scrambling to reach the effort. Then on 9 minutes Tommy Collins rounded Hall only to see his effort comeback off the post and hacked clear by the retreating Chalford defence. On 12 minutes Kai Ellioot found himself one on one with Hall form 7 yards out, but his shot went wide with the goal gaping. It was at this point that Chalford took over and started to dominate possession in the final third, although their only real chance of the half was a 20 yard effort from Travis Cooke which was well saved by Harry Trett in the H&R goal.
The 2nd half was dominated by Chalford with H&R struggling to get going and despite making 5 substitutions these replacements couldn’t breathe any life into the H&R performance. On 49 minutes Cooke struck another good effort which sailed just over Trett’s crossbar, however Chalford did take the lead in the 60th minute when the ever dangerous Andrew Maryon picked up a loose ball after Trett and Calum Winter were both caught dithering on the ball and his shot was blasted past Trett from 12 yards out, things got worse for H&R on 70 minutes when Travis Cooke picked up another loose ball with H&R caught trying to play out form the back and passed the ball into the corner of the net to make it 2-0. On 87 minutes Chalford should have had a third but Trett was alert and made a great save to deny Maryon his second of the game.
The game ended there with Chalford deserved winners and H&R dreaming of what might have been with the two early chances that went begging.
LEAGUE TABLES
| GLOUCESTER COUNTY LEAGUE | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Sharpness | 18 | 15 | 2 | 1 | 50 | 21 | 29 | 47 |
| 2 | Tewkesbury Town | 21 | 15 | 2 | 4 | 64 | 23 | 41 | 44 * |
| 3 | Filton Athletic | 17 | 12 | 4 | 1 | 45 | 13 | 32 | 40 |
| 4 | Frampton United | 19 | 11 | 4 | 4 | 30 | 14 | 16 | 37 |
| 5 | Bishops Cleeve Dev | 22 | 11 | 4 | 7 | 52 | 42 | 10 | 37 |
| 6 | Quedgeley Wanderers | 19 | 9 | 3 | 7 | 38 | 32 | 6 | 30 |
| 7 | Stoke Gifford SGS United | 23 | 9 | 2 | 12 | 42 | 54 | -12 | 29 |
| 8 | Bromley Heath United | 17 | 8 | 3 | 6 | 29 | 29 | 0 | 27 |
| 9 | Broadwell Amateurs | 19 | 8 | 2 | 9 | 27 | 31 | -4 | 26 |
| 10 | Wick | 17 | 7 | 3 | 7 | 36 | 33 | 3 | 24 |
| 11 | Henbury & Rockleaze | 18 | 7 | 2 | 9 | 24 | 21 | 3 | 23 |
| 12 | Chalford | 16 | 7 | 1 | 8 | 24 | 33 | -9 | 22 |
| 13 | Totterdown United | 21 | 4 | 5 | 12 | 26 | 45 | -19 | 17 |
| 14 | Ruardean Hill Rangers | 18 | 4 | 3 | 11 | 25 | 37 | -12 | 15 |
| 15 | Tytherington Rocks | 15 | 4 | 2 | 9 | 19 | 29 | -10 | 14 |
| 16 | Cribbs Reserves | 20 | 4 | 2 | 14 | 15 | 58 | -43 | 14 |
| 17 | Hanham Athletic | 20 | 2 | 2 | 16 | 23 | 54 | -31 | 8 |
| BRISYOL & SUBURBAN LEAGUE | |||||||||
| PREMIER DIV | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Wessex Wanderers | 15 | 11 | 3 | 1 | 40 | 16 | 24 | 36 |
| 2 | Almondsbury Res | 13 | 9 | 1 | 3 | 32 | 25 | 7 | 28 |
| 3 | Warmley Redbridge | 10 | 7 | 2 | 1 | 23 | 7 | 16 | 23 |
| 4 | Old Cothamians | 12 | 7 | 1 | 4 | 31 | 25 | 6 | 22 |
| 5 | Southmead CS Ath | 12 | 6 | 3 | 3 | 46 | 23 | 23 | 21 |
| 6 | St Aldhelms | 11 | 5 | 2 | 4 | 20 | 20 | 0 | 17 |
| 7 | Jamaica Bell | 16 | 5 | 2 | 9 | 21 | 31 | -10 | 17 |
| 8 | Phoenix NextGen | 12 | 3 | 4 | 5 | 19 | 24 | -5 | 13 |
| 9 | Avonmouth Res | 14 | 3 | 3 | 8 | 19 | 24 | -5 | 12 |
| 10 | Henbury & Rockleaze Res | 11 | 3 | 0 | 8 | 13 | 26 | -13 | 9 |
| 11 | Easton Cowboys | 16 | 1 | 1 | 14 | 27 | 70 | -43 | 4 |
| DIVISION 1 | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | AC Moose | 13 | 10 | 3 | 0 | 56 | 12 | 44 | 33 |
| 2 | Red Falcon Mens | 13 | 9 | 1 | 3 | 48 | 31 | 17 | 28 |
| 3 | Little Stoke | 12 | 6 | 1 | 5 | 30 | 23 | 7 | 19 |
| 4 | Old Cothamians Res | 15 | 6 | 1 | 8 | 34 | 48 | -14 | 19 |
| 5 | Southmead CS Ath Res | 10 | 5 | 2 | 3 | 37 | 30 | 7 | 17 |
| 6 | AFC Westerleigh | 13 | 5 | 1 | 7 | 31 | 37 | -6 | 16 |
| 7 | Easton Cowboys Res | 12 | 4 | 2 | 6 | 25 | 36 | -11 | 14 |
| 8 | Imperial Res | 11 | 2 | 5 | 4 | 32 | 35 | -3 | 11 |
| 9 | Henbury & Rockleaze A | 9 | 3 | 1 | 5 | 21 | 31 | -10 | 10 |
| 10 | Mendip Broadwalk 'A' | 7 | 3 | 0 | 4 | 17 | 19 | -2 | 9 |
| 11 | FC Union Bristol | 13 | 2 | 1 | 10 | 24 | 53 | -29 | 7 |
| DIVISION 2 | |||||||||
| P | W | D | L | F | A | GD | PT | ||
| 1 | Little Stoke Res | 18 | 13 | 1 | 4 | 40 | 24 | 16 | 40 |
| 2 | Parson Street Old Boys | 15 | 12 | 1 | 2 | 67 | 22 | 45 | 37 |
| 3 | Bedminster Down Res | 17 | 11 | 4 | 2 | 59 | 30 | 29 | 37 |
| 4 | Bristol Wanderers | 13 | 9 | 2 | 2 | 47 | 20 | 27 | 29 |
| 5 | Stoke Gifford SGS Utd Res | 12 | 7 | 1 | 4 | 23 | 19 | 4 | 21 * |
| 6 | Henbury & Rockleaze B | 10 | 4 | 2 | 4 | 23 | 23 | 0 | 14 |
| 7 | Socius United | 13 | 4 | 2 | 7 | 24 | 45 | -21 | 14 |
| 8 | AC Moose Res | 13 | 4 | 1 | 8 | 34 | 31 | 3 | 13 |
| 9 | Saltford Res | 16 | 2 | 4 | 10 | 25 | 59 | -34 | 10 |
| 10 | Port of Bristol | 9 | 2 | 3 | 4 | 13 | 25 | -12 | 9 |
| 11 | Old Georgians | 15 | 2 | 2 | 11 | 13 | 35 | -22 | 8 |
| 12 | Hartcliffe FC Res | 13 | 0 | 1 | 12 | 11 | 46 | -35 | 1 |
SUNDAY TABLES
| Bristol Sunday Lge - Beaufort Cup Group D | |||||||
| P | W | D | L | GD | PT | ||
| 1 | Henbury & Rockleaze | 4 | 2 | 1 | 1 | 3 | 7 |
| 2 | Signal Generals | 4 | 2 | 1 | 1 | 2 | 7 |
| 3 | Spartans | 4 | 2 | 1 | 1 | -2 | 7 |
| 4 | Hambrook Sunday | 4 | 2 | 1 | 1 | -3 | 7 |
| 5 | Sodbury Saints | 4 | 0 | 0 | 4 | 0 | 0 |
| Sodbury Saints withdrew | |||||||
| Quarter Final | |||||||
| Heritage Utd 2 Henbury & Rockleaze 5 | |||||||
| Bristol Premier Sunday Lge – Senior Division | |||||||
| P | W | D | L | GD | PT | ||
| 1 | Heritage United | 8 | 3 | 4 | 1 | 7 | 13 |
| 2 | Bristol Academia | 7 | 4 | 1 | 2 | 4 | 13 |
| 3 | Wick Sunday | 4 | 4 | 0 | 0 | 14 | 12 |
| 4 | Henbury & Rockleaze | 7 | 3 | 1 | 3 | -8 | 10 |
| 5 | BAWA Sports | 6 | 2 | 2 | 2 | 1 | 8 |
| 6 | Hambrook Sunday | 6 | 2 | 1 | 3 | -14 | 7 |
| 7 | LWA Sunday | 7 | 0 | 3 | 4 | 0 | 3 |
| 8 | Southmead Sunday | 5 | 1 | 0 | 4 | -4 | 3 |
| Bristol Under 18s Comb. Division 1 | |||||||
| P | W | D | L | GD | PT | ||
| 1 | Wessex Wanderer | 13 | 10 | 2 | 1 | 20 | 32 |
| 2 | Downend Saints | 11 | 7 | 2 | 2 | 17 | 23 |
| 3 | Frampton Rangers | 12 | 7 | 0 | 5 | -7 | 21 |
| 4 | Bristol Colts | 10 | 5 | 1 | 4 | 20 | 16 |
| 5 | Cribbs Colts | 9 | 4 | 3 | 2 | 6 | 15 |
| 6 | Henbury | 11 | 4 | 1 | 6 | -4 | 13 |
| 7 | Yate Town | 12 | 4 | 1 | 7 | -9 | 13 |
| 8 | Portishead Town | 10 | 3 | 2 | 5 | 7 | 11 |
| 9 | Brislington Juniors | 11 | 2 | 2 | 7 | -21 | 8 |
| 10 | Thornbury Town | 9 | 1 | 0 | 8 | -29 | 3 |
CLICK IMAGE FOR MORE DETAILS
PLAYER STATS
Gloucester County League
| TOTALS | LEAGUE | L/CUP | GFA | ||||||||
| A | S | G | A | S | G | A | S | A | S | G | |
| T ROOK | 19 | 2 | 14 | 1 | 4 | 2 | |||||
| M WILLIAMS | 17 | 1 | 13 | 4 | 1 | ||||||
| H MORAN | 17 | 2 | 8 | 13 | 1 | 5 | 1 | 3 | 1 | 3 | |
| H TRETT | 16 | 13 | 1 | 2 | |||||||
| N JONES | 16 | 2 | 14 | 2 | 1 | 1 | |||||
| T COLLINS | 16 | 1 | 3 | 12 | 1 | 2 | 1 | 3 | 1 | ||
| J BUCKETT | 15 | 3 | 10 | 1 | 1 | 4 | 2 | ||||
| C TARR | 13 | 1 | 10 | 1 | 3 | ||||||
| D SAWDON | 12 | 3 | 7 | 10 | 3 | 6 | 1 | 1 | 1 | ||
| G JAMES | 12 | 3 | 2 | 11 | 3 | 2 | 1 | ||||
| M HARRISON | 11 | 1 | 2 | 7 | 1 | 4 | 2 | ||||
| S BAILEY | 11 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | |||
| K ELLIOTT | 7 | 8 | 2 | 6 | 4 | 2 | 1 | 4 | |||
| S HEAL | 6 | 10 | 3 | 8 | 1 | 3 | 1 | ||||
| D WEBB | 6 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | |||
| J DUNNING | 5 | 3 | 2 | ||||||||
| F BUTT | 4 | 2 | 2 | 1 | 1 | 1 | |||||
| H PAYNE | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | |||
| D BURD | 3 | 1 | 3 | 1 | |||||||
| T SHAW | 3 | 11 | 2 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | |
| J ROGERS | 2 | 2 | |||||||||
| J HOSKINS | 2 | 5 | 0 | 3 | 1 | 1 | 2 | ||||
| C ANGER-WEST | 1 | 1 | |||||||||
| B THAQI | 1 | 1 | |||||||||
| A DURAN | 1 | 1 | |||||||||
| C WINTER | 1 | 7 | 1 | 5 | 1 | 1 | |||||
| R ILES | 1 | 7 | 2 | 5 | 1 | 1 | 1 | 2 | |||
| M JOHNSON | 0 | 2 | 2 | ||||||||
| K KALKOWSKI | 0 | 1 | 1 | ||||||||
| A WELFORD | 0 | 1 | 1 | ||||||||
| A OGDEN | 2 | 2 | |||||||||


Ian McNally (Left) and Jason Tarr (Right) awarded 'Joint Clubman of the Year' receiving award from Charles Barron



RICHARD NELMES
Rich Nelmes was a legend in the local football community and instrumental in setting up our u18’s team with Paul Sealey, but was sadly taken from us way too soon last year. We were honoured to be able to support Sarah Nelmes, Fin, Jenson and Dexter who are very much part of our Henbury and Rockleaze family in hosting the FUNDRAISING MATCH at the Drive on Saturday 26th July 2025
THANKS FOR THE SUPPORT







