A, B, & C TEAMS
LEAGUE TABLES
'A' TEAM
Bristol Premier Combination Div 1
P | W | D | L | F | A | GD | PT | |
BRISTOL BARCELONA | 22 | 16 | 3 | 3 | 62 | 28 | 34 | 51 |
GREYFRIARS ATHLETIC | 22 | 14 | 4 | 4 | 71 | 29 | 42 | 46 |
HILLSIDE FC | 22 | 13 | 2 | 7 | 72 | 50 | 22 | 41 |
BEDMINSTER DOWN | 22 | 12 | 3 | 7 | 61 | 46 | 15 | 39 |
HAMBROOK & BRIMSHAM UTD | 22 | 11 | 6 | 5 | 36 | 26 | 10 | 39 |
BENDIX | 22 | 10 | 3 | 9 | 53 | 37 | 16 | 33 |
OLDLAND ABBOTONIANS RES. | 22 | 10 | 3 | 9 | 53 | 67 | -14 | 33 |
LION FC | 22 | 9 | 4 | 9 | 36 | 44 | -8 | 31 |
CHIPPING SODBURY TOWN RES. | 22 | 7 | 5 | 10 | 40 | 49 | -9 | 26 |
CRIBBS 'A' | 22 | 5 | 3 | 14 | 38 | 66 | -28 | 18 |
OLD SODBURY | 22 | 2 | 3 | 17 | 27 | 60 | -33 | 9 |
HENBURY & ROCKLEAZE 'A' | 22 | 2 | 3 | 17 | 30 | 77 | -47 | 9 |
'B' TEAM
Bristol Suburban League - Div.One
P | W | D | L | F | A | GD | PT | |
COSMOS U.K. | 18 | 14 | 2 | 2 | 93 | 30 | 63 | 44 |
BROMLEY HEATH UNITED RES. | 18 | 14 | 0 | 4 | 77 | 20 | 57 | 42 |
AFC BOHEMIA | 18 | 11 | 2 | 5 | 54 | 34 | 20 | 35 |
WESSEX WANDERERS RES. | 18 | 11 | 2 | 5 | 31 | 28 | 3 | 35 |
LITTLE STOKE | 18 | 9 | 2 | 7 | 45 | 34 | 11 | 29 |
OLD COTHAMIANS RES. | 18 | 8 | 3 | 7 | 39 | 53 | -14 | 27 |
HENBURY & ROCKLEAZE 'B' | 18 | 6 | 3 | 9 | 33 | 46 | -13 | 21 |
SOUTHMEAD CS ATHLETIC RES. | 18 | 5 | 2 | 11 | 48 | 49 | -1 | 17 |
SALTFORD RES. | 18 | 4 | 0 | 14 | 19 | 53 | -34 | 12 |
HANHAM ABBOTONIANS RES. | 18 | 0 | 0 | 18 | 17 | 109 | -92 | 0 |
'C' TEAM
Bristol Suburban League - Div.Three
P | W | D | L | F | A | GD | PT | |
AC MOOSE | 16 | 13 | 1 | 2 | 53 | 9 | 44 | 40 |
AFC WESTERLEIGH | 16 | 11 | 1 | 4 | 71 | 33 | 38 | 34 |
STOKE GIFFORD SGS UTD 'A' | 16 | 8 | 5 | 3 | 52 | 24 | 28 | 29 |
BRISTOL WANDERERS | 16 | 8 | 2 | 6 | 50 | 40 | 10 | 26 |
BEDMINSTER DOWN RES. | 16 | 6 | 4 | 6 | 44 | 47 | -3 | 22 |
LITTLE STOKE RES. | 16 | 5 | 6 | 5 | 41 | 39 | 2 | 21 |
PORT OF BRISTOL | 16 | 5 | 4 | 7 | 43 | 35 | 8 | 19 |
HENBURY & ROCKLEAZE 'C' | 16 | 4 | 1 | 11 | 22 | 50 | -28 | 13 |
BRISTOL PHOENIX RES. | 16 | 0 | 0 | 16 | 6 | 105 | -99 | 0 |
A TEAM
BRISTOL PREMIER COMBINATION
DIVISION ONE
L | SEP | 7 | GREYFRIARS ATHLETIC | H | L | 1 -10 |
L | 11 | HAMBROOK & BRIMSHAM UTD | A | L | H-W | |
L | 14 | HILLSIDE FC | A | L | 1 – 4 | |
CC | 21 | ST VALLIER | H | L | 1 –12 | |
LC | OCT | 5 | HAMBROOK & BRIMSHAM UTD | H | L | 1 – 4 |
L | 12 | CRIBBS ‘A’ | A | L | 3 – 5 | |
L | 26 | OLD SODBURY | H | D | 1 – 1 | |
L | NOV | 9 | PATCHWAY TOWN RES | H | W | 12- 1 |
L | 16 | HILLSIDE FC | H | L | 1 – 3 | |
L | 23 | BRISTOL BARCELONA | A | L | 1 – 3 | |
L | 30 | LION FC | A | L | 2 – 4 | |
L | DEC | 14 | BEDMINSTER DOWN | A | L | 2 – 7 |
L | 11 | BENDIX | A | W | 3 – 2 | |
L | 18 | OLD SODBURY | A | W | 3 – 1 | |
L | 25 | CHIPPING SODBURY TN RES. | H | L | 1 – 3 | |
L | FEB | 1 | PATCHWAY TOWN RES | A | W | 3 – 1 |
L | MAR | 8 | BEDMINSTER DOWN | H | L | 1 – 5 |
L | 15 | OLDLAND ABBOTONIANS RES. | A | L | 2 – 5 | |
L | 22 | HAMBROOK & BRIMSHAM UTD | H | L | 0 – 6 | |
L | 29 | GREYFRIARS ATHLETIC | A | L | 0 – 4 | |
L | APR | 5 | OLDLAND ABBOTONIANS RES. | H | L | 1 – 2 |
L | Thu | 10 | CRIBBS ‘A’ | H | L | 1 – 3 |
L | 19 | LION FC | H | D | 2 – 2 | |
L | Thu | 24 | BRISTOL BARCELONA | H | L | 1 – 2 |
L | 26 | CHIPPING SODBURY TN RES. | A | L | 2 – 4 | |
L | Tue | 29 | BENDIX | H | D | 1 – 1 |
Patchway Town Res resigned and results expunged |
B TEAM
BRISTOL SUBURBAN LEAGUE
DIVISION ONE
L | SEP | 7 | OLD COTHAMIANS RES. | A | D | 1 – 1 |
L | 14 | AFC BOHEMIA | H | L | 0 - 2 | |
LC | OCT | 5 | WESSEX WANDERERS RES. | A | L | 0 – 8 |
CC | 9 | COSMOS U.K. | A | W | 2 – 1 | |
L | 12 | WESSEX WANDERERS RES. | A | L | 1 – 3 | |
L | 26 | BROMLEY HEATH UTD RES. | H | L | 1 – 4 | |
L | NOV | 2 | HANHAM ABBOTONIANS RES. | A | W | 6 – 0 |
L | 9 | COSMOS U.K. | H | L | 2 – 6 | |
CC | 16 | NICHOLAS WANDERERS RES | A | L | 1 – 5 | |
L | 30 | SALTFORD RES. | A | W | 2 – 1 | |
L | DEC | 14 | LITTLE STOKE | A | D | 2 – 2 |
L | 21 | BRISTOL BOHEMIA | A | W | 3 – 2 | |
L | JAN | 18 | WESSEX WANDERERS RES. | H | L | 0 – 2 |
L | 25 | BROMLEY HEATH UTD RES. | A | L | 1 – 5 | |
L | FEB | 8 | COSMOS U.K. | A | L | 1 – 5 |
L | 22 | SALTFORD RES. | H | W | 5 – 1 | |
L | MAR | 1 | SOUTHMEAD CS ATH RES. | A | W | 4 – 2 |
L | 8 | LITTLE STOKE | H | D | 2 – 2 | |
l | 15 | OLD COTHAMIANS RES. | H | L | 0 – 1 | |
l | APR | 19 | SOUTHMEAD CS ATH RES. | H | L | 2 – 7 |
l | 26 | HANHAM ABBOTONIANS RES. | H | H – W |
C TEAM
BRISTOL SUBURBAN LEAGUE
DIVISION THREE
L | SEP | 7 | AFC MOOSE | H | L | 0 – 6 |
L | 14 | BRISTOL PHOENIX RES. | A | W | 4 – 0 | |
L | 28 | BEDMINSTER DOWN RES. | H | L | 0 – 3 | |
LC | OCT | 5 | FC UNION BRISOL | A | W | 3 – 0 |
L | 12 | AFC WESTERLEIGH | A | L | 1 – 3 | |
CC | 26 | CASTLE GREEN | H | 2 – 2 | ||
Won 4-2 on pens | ||||||
L | NOV | 9 | STOKE GIFFORD SGS UTD 'A' | A | L | 1 – 3 |
L | 16 | PORT OF BRISTOL | H | L | 2 – 5 | |
CC | 23 | WOODLANDS SPARTAK | H | L | 2 – 3 | |
L | 30 | BRISTOL WANDERERS | H | L | 2 – 9 | |
L | DEC | 14 | LITTLE STOKE RES. | A | L | 1 – 4 |
L | 21 | BRISTOL PHOENIX RES. | H | W | 2 - 0 | |
L | JAN | 4 | AFC MOOSE | A | L | 1 – 3 |
LC | 11 | SOCIUS UNITED | H | W | 5 – 4 | |
L | FEB | 1 | BRISTOL WANDERERS | A | W | 3 – 1 |
L | 8 | STOKE GIFFORD SGS UTD 'A' | H | W | 2 – 1 | |
LC | 22 | STOKE GIFFORD SGS UTD 'A' | A | L | 2 – 3 | |
L | MAR | 8 | LITTLE STOKE RES. | H | D | 1 – 1 |
22 | PORT OF BRISTOL | A | L | 2 – 4 | ||
L | 29 | BEDMINSTER DOWN RES. | A | L | 9 – 6 | |
APR | 19 | AFC WESTERLEIGH | H | L | A – W |