
SUNDAY TEAM
Season 2024-25

The final of the President’s Trophy was played this morning (Sunday 4th May) between Henbury & Rockleaze FC and Heritage United. The finalists had finished in the top two of their respective groups and overcome good opposition in the semi-finals to get to the final. It was, as expected, another close game - the teams had met in a league game last October and there was nothing between them with that game finishing 1 – 1. A good crowd enjoyed a competitive but sporting match which saw a few chances come and go during a goalless first half.
The second half saw both sides seeking a break through. Oscar Sealey of Henbury & Rockleaze was notable for a number of direct attacking moves towards the Heritage goal. One such breakaway attack saw him slot the ball neatly inside the left-hand post to put Henbury & Rockleaze one up after 70 minutes. Heritage rose to the challenge of finding an equalizer when Sam Clifton brought the scores level with an assist from Tom Lacey in the 90th minute. A penalty shoot-out, which saw several well taken penalties and some fine saves, resulted in Heritage Utd winning the President’s Trophy by 3 goals to 1. Well done to both sides, a credit to the League.
At the post-match presentation, Chairman Dave Tanner said how pleased he was to see so many people come along to the game and thanked the Committee of Henbury and Rockleaze FC for being such good hosts.
Report from League Facebook page
![]() |
BRISTOL PREMIER SUNDAY LEAGUE
RESULTS 2024/2025
C | Sodbury Albion | A – W | Henbury & Rockleaze | ||
L | SEP | 1 | Henbury & Rockleaze | 4 – 0 | Signal Generals |
L | 8 | Henbury & Rockleaze | 1 – 3 | Shire Green Rovers | |
L | 15 | Wick Sunday | 10 – 0 | Henbury & Rockleaze | |
L | 29 | Henbury & Rockleaze | 2 – 2 | Hanham Athletic | |
L | OCT | 6 | Henbury & Rockleaze | 1 – 1 | Heritage United |
C | 13 | Henbury & Rockleaze | 1 – 5 | Hanham Athletic | |
L | 20 | Digital Dash | 3 – 2 | Henbury & Rockleaze | |
L | 27 | Houselanders FC | 6 – 5 | Henbury & Rockleaze | |
L | NOV | 17 | Bristol Squeezers | 2 – 4 | Henbury & Rockleaze |
C | DEC | 1 | Henbury & Rockleaze | 4 - 1 | Griffin Athletic |
L | 8 | Henbury & Rockleaze | 6 - 4 | Signal Generals | |
LC | 15 | Henbury & Rockleaze | 3 - 3 | Hambrook (5-6 pens) | |
Penalties | 5 – 6 | Away Win | |||
L | JAN | 12 | Bristol Academia | 4 – 2 | Henbury & Rockleaze |
L | 19 | Henbury & Rockleaze | 4 – 2 | Bristol Squezers | |
L | 26 | Henbury & Rockleaze | 5 - 1 | Digital Dash | |
L | FEB | 9 | Digital Dash | 0 - 7 | Henbury & Rockleaze |
L | 23 | Signal Generals | A - W | Henbury & Rockleaze | |
PT | MAR | 2 | Henbury & Rockleaze | 4 - 2 | BAWA Sports |
L | 9 | Bristol Squezers | 3 - 3 | Henbury & Rockleaze | |
PT | 23 | Starfield United | 3 - 3 | Henbury & Rockleaze | |
PT | 30 | Henbury & Rockleaze | 3 - 4 | Spartans | |
PT | APR | 20 | Bristol Jaguars | 1 - 6 | Henbury ^ Rockleaze |
PT | SF | 27 | Digital Dash | 2 - 2 | Henbury & Rockleaze |
4-5 PENS | |||||
PT | MAY | 4 | Henbury & Rockleaze | 1 - 1 | Heritage United |
1-3 PENS |
Oscar Sealey's Goal
Tables
Premier Division | ||||||
P | W | D | L | GD | PT | |
Houselanders FC | 13 | 10 | 2 | 1 | 30 | 32 |
Wick Sunday | 13 | 8 | 2 | 3 | 27 | 26 |
Bristol Academia | 13 | 8 | 2 | 3 | 9 | 26 |
Heritage United | 13 | 4 | 1 | 8 | -12 | 13 |
Senior Division | ||||||
Henbury & Rockleaze | 13 | 7 | 2 | 4 | 7 | 23 |
Bristol Squeezers | 13 | 4 | 2 | 7 | -2 | 14 |
Signal Generals | 13 | 3 | 0 | 10 | -17 | 9 |
Digital Dash | 13 | 2 | 1 | 10 | -42 | 7 |
Heritage United last minute equaliser