SUNDAY TEAM

PRESIDENT'S TROPHY FINAL
Sunday 4th May 2025
Henbury & Rockleaze 1 Heritage United 1
(1-3 on penalties)
The final of the President’s Trophy was played this morning (Sunday 4th May) between Henbury & Rockleaze FC and Heritage United. The finalists had finished in the top two of their respective groups and overcome good opposition in the semi-finals to get to the final. It was, as expected, another close game - the teams had met in a league game last October and there was nothing between them with that game finishing 1 – 1. A good crowd enjoyed a competitive but sporting match which saw a few chances come and go during a goalless first half.
The second half saw both sides seeking a break through. Oscar Sealey of Henbury & Rockleaze was notable for a number of direct attacking moves towards the Heritage goal. One such breakaway attack saw him slot the ball neatly inside the left-hand post to put Henbury & Rockleaze one up after 70 minutes. Heritage rose to the challenge of finding an equalizer when Sam Clifton brought the scores level with an assist from Tom Lacey in the 90th minute. A penalty shoot-out, which saw several well taken penalties and some fine saves, resulted in Heritage Utd winning the President’s Trophy by 3 goals to 1. Well done to both sides, a credit to the League.
At the post-match presentation, Chairman Dave Tanner said how pleased he was to see so many people come along to the game and thanked the Committee of Henbury and Rockleaze FC for being such good hosts.
Report from League Facebook page

BRISTOL PREMIER
SUNDAY LEAGUE
PHASE ONE | |||||||
Teams play each other once | |||||||
Top 4 form Premier Division – Bottom 4 form Senior Division | |||||||
1 | Houselanders FC | 7 | 7 | 0 | 0 | 24 | 21 |
2 | Wick Sunday | 7 | 6 | 0 | 1 | 24 | 18 |
3 | Bristol Academia | 7 | 5 | 0 | 2 | 7 | 15 |
4 | Heritage United | 7 | 3 | 1 | 3 | -1 | 10 |
5 | Henbury & Rockleaze | 7 | 3 | 1 | 3 | -4 | 10 |
6 | Digital Dash | 7 | 2 | 0 | 5 | -20 | 6 |
7 | Bristol Squeezers | 4 | 1 | 0 | 3 | -9 | 3 |
8 | Signal Generals | 7 | 0 | 0 | 7 | -19 | 0 |
PHASE TWO | |||||||
PREMIER DIVISION | |||||||
Teams play each other home and away | |||||||
1 | Houselanders FC | 13 | 10 | 2 | 1 | 30 | 32 |
2 | Wick Sunday | 13 | 8 | 2 | 3 | 27 | 26 |
3 | Bristol Academia | 13 | 8 | 2 | 3 | 9 | 26 |
4 | Heritage United | 13 | 4 | 1 | 8 | -12 | 13 |
SENIOR DIVISION | |||||||
Teams play each other home and away | |||||||
1 | Henbury & Rockleaze | 13 | 7 | 2 | 4 | 7 | 23 |
2 | Bristol Squeezers | 13 | 4 | 2 | 7 | -2 | 14 |
3 | Signal Generals | 13 | 3 | 0 | 10 | -17 | 9 |
4 | Digital Dash | 13 | 2 | 1 | 10 | -42 | 7 |
Phase Two Points are added to Phase One Points |
Oscar Sealey's Goal
Heritage United last minute equaliser
RESULTS
L | SEP | 1 | SIGNAL GENERALS | H | W | 4 - 0 |
L | 8 | SHIRE GREEN | H | L | 1 - 3 | |
L | 15 | WICK SUNDAY | A | L | 0 - 10 | |
L | 29 | HANHAM | H | D | 2 - 2 | |
L | OCT | 6 | HERITAGE UNITED | H | D | 1 - 1 |
C | 13 | HANHAM | H | L | 1 - 5 | |
L | 20 | DIGITAL DASH | A | L | 2 - 3 | |
L | 27 | HOUSELANDERS | A | L | 5 - 6 | |
L | NOV | 17 | BRISTOL SQUEEZERS | A | W | 4 - 2 |
C | DEC | 1 | GRIFFIN ATHLETIC | H | W | 4 - 1 |
L | 8 | SIGNAL GENERALS | H | W | 6 - 4 | |
LC | 15 | HAMBROOK | H | 3 - 3 | ||
Lost 5-6 on pens | ||||||
L | JAN | 12 | BRISTOL ACADEMIA | A | L | 2 - 4 |
L | 19 | BRISTOL SQUEEZERS | H | W | 4 - 2 | |
L | 26 | DIGITAL DASH | H | W | 5 - 1 | |
L | FEB | 9 | DIGITAL DASH | A | W | 7 - 0 |
L | 23 | SIGNAL GENERALS | A | W | AW | |
PT | MAR | 2 | BAWA SPORTS | H | W | 4 - 2 |
L | 9 | BRISTOL SQUEEZERS | A | D | 3 - 3 | |
PT | 23 | STARFIELD UNITED | A | D | 3 - 3 | |
PT | 30 | SPARTANS | H | L | 3 - 4 | |
PT | APR | 20 | BRISTOL JAGUARS | A | W | 6 - 1 |
PT | SF | 27 | DIGITAL DASH | A | 2 - 2 | |
Won 5-4 on pens | ||||||
PT | MAY | 4 | HERITAGE UNITED | H | D | 1 – 1 |
Lost 1-3 on pens |