
Marcliff
Gloucester County League
| F - A | |||||
| AUG | 1 | CL | Totterdown United | A | 1 - 0 |
| 22 | CL | FRAMPTON UNITED | H | 4 – 3 | |
| 29 | CL | CHALFORD | H | ||
| SEP | 5 | LC | RUARDEAN HILL RANGERS | H | |
| 12 | CL | Quedgley Wanderers | A | ||
| 19 | |||||
| 26 | CL | BROADWELL AMATEURS | H | ||
| OCT | 3 | CL | University of Bristol | A | |
| 10 | CL | AFC MANGOTSFIELD ROCKS | H | ||
| 17 | CC | ||||
| 24 | CL | Bishops Cleeve Dev | A | ||
| 31 | CL | Filton Athletic | A | ||
| NOV | 7 | CL | STOKE GIFFORD SGS UTD | H | |
| 14 | |||||
| 21 | CL | Longlevens Reserves | A | ||
| 28 | CL | RUARDEAN HILL RANGERS | H | ||
| DEC | 5 | CL | Wick | A | |
| 12 | CL | TOTTERDOWN UNITED | H | ||
| 19 | |||||
| 26 | CL | TEWKESBURY TOWN | H | ||
| JAN | 2 | CL | Frampton United | A | |
| 9 | CL | Chalford | A | ||
| 16 | CL | QUEDGELEY WANDERERS | H | ||
| 23 | CL | Broadwell Amateurs | A | ||
| 30 | CL | UNIVERSITY OF BRISTOL | H | ||
| FEB | 6 | CL | AFC Mangotsfield Rocks | A | |
| 13 | |||||
| 20 | CL | BISHOPS CLEEVE DEV | H | ||
| 27 | CL | FILTON ATHLETIC | H | ||
| MAR | 6 | CL | Stoke Gifford SGS Utd | A | |
| 13 | CL | LONGLEVENS RESERVES | H | ||
| 20 | CL | Ruardean Hill Rangers | A | ||
| 27 | CL | WICK | H | ||
| APR | 3 | CL | Tewkesbury Town | A |
Bristol & Suburban League
Premier Division
| F - A | |||||
| SEP | 5 | Prem | AFC Bohemia | A | |
| 12 | Prem | Shaftesbury Crusade | H | ||
| 19 | CC | Saints Old Boys | A | ||
| 26 | Prem | Filton Athletic Res | H | ||
| OCT | 3 | Prem | Phoenix NextGen | H | |
| 10 | Prem | Almondsbury Res | A | ||
| 17 | |||||
| 24 | |||||
| 31 | Prem | Mendip Broadwalk Res | H | ||
| NOV | 7 | Prem | Cosmos UK Saturday | A | 12.45 |
| 14 | Prem | Wessex Wanderers | H | ||
| 21 | Prem | Avonmouth Res | H | ||
| 28 | Prem | Southmead | A | ||
| DEC | 5 | ||||
| 12 | Prem | Warmley Rangers | A | ||
| 19 | Prem | Jamaica Bell, The | A | ||
| 26 | |||||
| JAN | 2 | Prem | Old Cothamians | H | |
| 9 | Prem | AFC Bohemia | H | ||
| 16 | Prem | Shaftesbury Crusade | A | ||
| 23 | Prem | Filton Athletic Res | A | ||
| 30 | Prem | Phoenix NextGen | A | ||
| FEB | 6 | Prem | Almondsbury Res | H | |
| 13 | Prem | Mendip Broadwalk Res | A | ||
| 20 | |||||
| 27 | |||||
| MAR | 6 | Prem | Avonmouth Res | A | |
| 13 | |||||
| 20 | Prem | Wessex Wanderers | A | 12.00 | |
| 27 | |||||
| APR | 3 | Prem | Old Cothamians | A |
Bristol & Suburban League
Division 2
| F - A | |||||
| SEP | 5 | Div2 | Imperial Res | A | |
| 12 | Div2 | Shaftesbury Crusade Res | H | ||
| 19 | |||||
| 26 | Div2 | Bristol Athletic | A | ||
| OCT | 3 | Div2 | AFC Westerleigh | H | |
| 10 | Div2 | Easton Cowboys Res | A | ||
| 17 | |||||
| 24 | CC | Stoke Gifford SGS Utd Res | H | ||
| 31 | Div2 | Stoke Gifford SGS Utd Res | H | ||
| NOV | 7 | Div2 | Bedminster Down Res | A | |
| 14 | Div2 | Little Stoke Res | H | ||
| 21 | Div2 | AFC Bristol | A | ||
| 28 | Div2 | Parson Street Old Boys | A | ||
| DEC | 5 | ||||
| 12 | Div2 | Broad Plain House Res | A | ||
| 19 | Div2 | AJA Athletic | A | ||
| 26 | |||||
| JAN | 2 | Div2 | Old Cothamians Res | H | |
| 9 | Div2 | Imperial Res | H | ||
| 16 | Div2 | Shaftesbury Crusade Res | A | 12.45 | |
| 23 | Div2 | Bristol Athletic | H | ||
| 30 | Div2 | AFC Westerleigh | A | ||
| FEB | 6 | Div2 | Easton Cowboys Res | H | |
| 13 | Div2 | Stoke Gifford SGS Utd Res | A | ||
| 20 | Div2 | Bedminster Down Res | H | ||
| 27 | Div2 | Broad Plain House Res | H | ||
| MAR | 6 | Div2 | AFC Bristol | H | |
| 13 | Div2 | Parson Street Old Boys | H | ||
| 20 | Div2 | Little Stoke Res | A | ||
| 27 | Div2 | AJA Athletic | H | ||
| APR | 3 | Div2 | Old Cothamians Res | A |