LEAGUE TABLES
Includes matches up to 9/4/25am
FIRST TEAM
Marcliff Gloucester County League
| P | W | D | L | F | A | GD | PT | |
| ALMONDSBURY | 28 | 19 | 4 | 5 | 58 | 27 | 31 | 61 |
| STOKE GIFFORD SGS UTD | 27 | 17 | 4 | 6 | 65 | 25 | 40 | 55 |
| SHARPNESS | 27 | 16 | 7 | 4 | 62 | 27 | 35 | 55 |
| WICK | 25 | 17 | 3 | 5 | 81 | 38 | 43 | 54 |
| FILTON ATHLETIC | 25 | 14 | 9 | 2 | 55 | 28 | 27 | 51 |
| FRAMPTON UNITED | 25 | 14 | 5 | 6 | 65 | 29 | 36 | 47 |
| BROMLEY HEATH UNITED | 25 | 12 | 1 | 12 | 49 | 38 | 11 | 37 |
| CHALFORD | 24 | 10 | 7 | 7 | 41 | 31 | 10 | 37 |
| RUARDEAN HILL RANGERS | 26 | 10 | 4 | 12 | 44 | 45 | -1 | 34 |
| HENBURY & ROCKLEAZE | 24 | 9 | 6 | 9 | 35 | 38 | -3 | 33 |
| TOTTERDOWN UNITED | 27 | 10 | 2 | 15 | 42 | 65 | -23 | 32 |
| BROADWELL AMATEURS | 25 | 6 | 6 | 13 | 26 | 50 | -24 | 24 |
| HANHAM ATHLETIC | 26 | 8 | 3 | 15 | 54 | 73 | -19 | 23 * |
| QUEDGELEY WANDERERS | 27 | 5 | 5 | 17 | 24 | 69 | -45 | 20 |
| CHELTENHAM CIVIL SERVICE | 26 | 4 | 1 | 21 | 20 | 75 | -55 | 13 |
| GALA WILTON | 29 | 3 | 1 | 25 | 22 | 85 | -63 | 10 |
Hanham Athletic -4points
RESERVE TEAM
Bristol Suburban League - Premier
| P | W | D | L | F | A | GD | PT | |
| HENBURY & ROCKLEAZE RES. | 19 | 12 | 2 | 5 | 40 | 26 | 14 | 38 |
| SOUTHMEAD CS ATHLETIC | 19 | 12 | 1 | 6 | 38 | 31 | 7 | 37 |
| WESSEX WANDERERS | 18 | 11 | 3 | 4 | 47 | 24 | 23 | 36 |
| BROAD PLAIN HOUSE | 17 | 10 | 4 | 3 | 43 | 18 | 25 | 34 |
| REDBRIDGE SATURDAY | 18 | 10 | 3 | 5 | 42 | 27 | 15 | 33 |
| JAMAICA BELL | 19 | 9 | 1 | 9 | 29 | 35 | -6 | 28 |
| OLD COTHAMIANS | 19 | 7 | 5 | 7 | 35 | 34 | 1 | 26 |
| EASTON COWBOYS | 19 | 6 | 4 | 9 | 37 | 41 | -4 | 22 |
| STOKE GIFFORD SGS RES. | 21 | 6 | 3 | 12 | 30 | 48 | -18 | 21 |
| ST. ALDHELMS | 21 | 6 | 3 | 12 | 31 | 52 | -21 | 21 |
| ST. VALLIER | 19 | 5 | 2 | 12 | 31 | 38 | -7 | 17 |
| MENDIP BROADWALK RES. | 19 | 3 | 3 | 13 | 19 | 48 | -29 | 12 |
![]()
BRISTOL SUBURBAN PREMIER (inc. results 29/3/25)KKK
'A' TEAM
Bristol Premier Combination Division 1
| P | W | D | L | F | A | GD | PT | |
| BRISTOL BARCELONA | 19 | 13 | 3 | 3 | 54 | 27 | 27 | 42 |
| GREYFRIARS ATHLETIC | 18 | 12 | 4 | 2 | 64 | 23 | 41 | 40 |
| BEDMINSTER DOWN | 21 | 12 | 3 | 6 | 61 | 41 | 20 | 39 |
| HILLSIDE FC | 19 | 11 | 2 | 6 | 59 | 44 | 15 | 35 |
| BENDIX | 19 | 10 | 2 | 7 | 52 | 35 | 17 | 32 |
| HAMBROOK & BRIMSHAM UTD | 18 | 9 | 5 | 4 | 33 | 24 | 9 | 32 |
| OLDLAND ABBOTONIANS RES. | 17 | 9 | 1 | 7 | 45 | 52 | -7 | 28 |
| LION FC | 19 | 8 | 3 | 8 | 33 | 38 | -5 | 27 |
| CHIPPING SODBURY TOWN RES. | 19 | 6 | 3 | 10 | 34 | 45 | -11 | 21 |
| CRIBBS 'A' | 18 | 3 | 2 | 13 | 32 | 59 | -27 | 11 |
| HENBURY & ROCKLEAZE 'A' | 17 | 2 | 1 | 14 | 23 | 65 | -42 | 7 |
| OLD SODBURY | 20 | 1 | 3 | 16 | 21 | 58 | -37 | 6 |
REVISED TABLE AFTER PATCHWAY TOWN RES RESIGNED FROM LEAGUE
'B' TEAM
Bristol Suburban League - Division 1
| P | W | D | L | F | A | GD | PT | |
| COSMOS U.K. | 17 | 13 | 2 | 2 | 89 | 30 | 59 | 41 |
| BROMLEY HEATH UNITED RES. | 16 | 12 | 0 | 4 | 67 | 17 | 50 | 36 |
| AFC BOHEMIA | 17 | 11 | 2 | 4 | 53 | 28 | 25 | 35 |
| WESSEX WANDERERS RES. | 14 | 10 | 1 | 3 | 26 | 19 | 7 | 31 |
| OLD COTHAMIANS RES. | 15 | 7 | 2 | 6 | 36 | 47 | -11 | 23 |
| LITTLE STOKE | 14 | 6 | 2 | 6 | 38 | 27 | 11 | 20 |
| HENBURY & ROCKLEAZE 'B' | 16 | 5 | 3 | 8 | 31 | 39 | -8 | 18 |
| SALTFORD RES. | 17 | 4 | 0 | 13 | 18 | 52 | -34 | 12 |
| SOUTHMEAD CS ATHLETIC RES. | 14 | 3 | 0 | 11 | 30 | 45 | -15 | 9 |
| HANHAM ABBOTONIANS RES. | 14 | 0 | 0 | 14 | 17 | 101 | -84 | 0 |
'C' TEAM
Bristol Suburban League - Division 3
| P | W | D | L | F | A | GD | PT | |
| AC MOOSE | 16 | 13 | 1 | 2 | 52 | 9 | 43 | 40 |
| AFC WESTERLEIGH | 14 | 9 | 1 | 4 | 66 | 30 | 36 | 28 |
| BRISTOL WANDERERS | 15 | 8 | 2 | 5 | 48 | 34 | 14 | 26 |
| STOKE GIFFORD SGS UTD 'A' | 13 | 6 | 4 | 3 | 42 | 18 | 24 | 22 |
| BEDMINSTER DOWN RES. | 14 | 6 | 3 | 5 | 36 | 38 | -2 | 21 |
| LITTLE STOKE RES. | 16 | 5 | 6 | 5 | 37 | 40 | -3 | 21 |
| PORT OF BRISTOL | 16 | 5 | 4 | 7 | 43 | 35 | 8 | 19 |
| HENBURY & ROCKLEAZE 'C' | 15 | 4 | 1 | 10 | 19 | 49 | -30 | 13 |
| BRISTOL PHOENIX RES. | 15 | 0 | 0 | 15 | 7 | 97 | -90 | 0 |
SUNDAY TEAM
Bristol Premier Sunday League
| PREMIER DIVISION | P | W | D | L | F | A | GD | PT |
| HOUSELANDERS | 12 | 9 | 2 | 1 | 55 | 26 | 29 | 29 |
| WICK SUNDAY | 12 | 8 | 2 | 2 | 42 | 14 | 28 | 26 |
| BRISTOL ACADEMIA | 12 | 7 | 2 | 3 | 32 | 24 | 8 | 23 |
| HERITAGE UNITED | 12 | 4 | 1 | 7 | 26 | 37 | -11 | 13 |
| SENIOR DIVISION | ||||||||
| HENBURY & ROCKLEAZE | 13 | 7 | 2 | 4 | 43 | 36 | 7 | 23 |
| BRISTOL SQUEEZERS | 12 | 4 | 2 | 6 | 25 | 27 | -2 | 14 |
| DIGITAL DASH | 13 | 2 | 1 | 10 | 20 | 62 | -42 | 7 |
| SIGNAL GENERALS | 12 | 2 | 0 | 10 | 19 | 36 | -17 | 6 |
UNDER 18s
Bristol Under 18S Combination
| P | W | D | L | F | A | GD | PT | |
| BROMLEY HEATH UNITED | 14 | 9 | 2 | 3 | 36 | 21 | 15 | 29 |
| ROCKLEAZE RANGERS U17 | 16 | 7 | 6 | 3 | 56 | 35 | 21 | 27 |
| ROCKLEAZE RANGERS | 17 | 8 | 3 | 6 | 50 | 33 | 17 | 27 |
| WESSEX WANDERERS | 14 | 7 | 5 | 2 | 42 | 25 | 17 | 26 |
| PORTISHEAD TOWN RANGERS | 14 | 6 | 3 | 5 | 44 | 35 | 9 | 21 |
| COTHAM PARK RANGERS | 15 | 4 | 5 | 6 | 27 | 37 | -10 | 17 |
| BRISLINGTON JUNIORS | 13 | 4 | 3 | 6 | 29 | 38 | -9 | 15 |
| HENBURY | 14 | 4 | 3 | 7 | 34 | 46 | -12 | 15 |
| SALTFORD | 14 | 5 | 0 | 9 | 32 | 51 | -19 | 15 |
| THORNBURY TOWN | 15 | 3 | 2 | 10 | 23 | 52 | -29 | 11 |