LEAGUE TABLES
Includes matches up to 16/3/25
FIRST TEAM
Marcliff Gloucester County League
P | W | D | L | F | A | GD | PT | ||
1 | ALMONDSBURY | 24 | 16 | 3 | 5 | 52 | 26 | 26 | 51 |
2 | SHARPNESS | 22 | 13 | 5 | 4 | 52 | 25 | 27 | 44 |
3 | STOKE GIFFORD SGS UTD | 23 | 13 | 4 | 6 | 45 | 22 | 23 | 43 |
4 | WICK | 21 | 13 | 3 | 5 | 63 | 35 | 28 | 42 |
5 | FILTON ATHLETIC | 20 | 12 | 6 | 2 | 48 | 25 | 23 | 42 |
6 | FRAMPTON UNITED | 20 | 12 | 3 | 5 | 63 | 25 | 38 | 39 |
7 | BROMLEY HEATH UNITED | 19 | 11 | 1 | 7 | 44 | 23 | 21 | 34 |
8 | RUARDEAN HILL RANGERS | 20 | 10 | 2 | 8 | 43 | 36 | 7 | 32 |
9 | CHALFORD | 19 | 8 | 5 | 6 | 32 | 25 | 7 | 29 |
10 | TOTTERDOWN UNITED | 22 | 8 | 2 | 12 | 34 | 59 | -25 | 26 |
11 | HENBURY & ROCKLEAZE | 19 | 6 | 5 | 8 | 27 | 35 | -8 | 23 |
12 | HANHAM ATHLETIC | 21 | 7 | 2 | 12 | 46 | 52 | -10 | 23 |
13 | BROADWELL AMATEURS | 21 | 5 | 5 | 11 | 21 | 43 | -22 | 20 |
14 | QUEDGELEY WANDERERS | 22 | 4 | 3 | 15 | 19 | 62 | -43 | 15 |
15 | CHELTENHAM CIVIL SERVICE | 21 | 3 | 1 | 17 | 17 | 62 | -45 | 10 |
16 | GALA WILTON | 24 | 3 | 0 | 21 | 19 | 66 | -47 | 9 |
RESERVE TEAM
Bristol Suburban League - Premier
P | W | D | L | F | A | GD | PT | ||
1 | SOUTHMEAD CS ATHLETIC | 17 | 11 | 1 | 5 | 38 | 30 | 8 | 34 |
2 | WESSEX WANDERERS | 14 | 9 | 3 | 2 | 44 | 17 | 27 | 30 |
3 | REDBRIDGE SATURDAY | 16 | 9 | 3 | 4 | 40 | 25 | 15 | 30 |
4 | HENBURY & ROCKLEAZE RES. | 15 | 9 | 1 | 5 | 29 | 22 | 7 | 28 |
5 | OLD COTHAMIANS | 17 | 6 | 4 | 7 | 31 | 32 | -1 | 22 |
6 | BROAD PLAIN HOUSE | 11 | 6 | 3 | 2 | 31 | 14 | 17 | 21 |
7 | STOKE GIFFORD SGS RES. | 18 | 6 | 3 | 9 | 29 | 39 | -10 | 21 |
8 | JAMAICA BELL | 16 | 7 | 0 | 9 | 21 | 32 | -11 | 21 |
9 | EASTON COWBOYS | 14 | 6 | 2 | 6 | 34 | 32 | 2 | 20 |
10 | ST. VALLIER | 16 | 4 | 2 | 10 | 26 | 37 | -11 | 14 |
11 | ST. ALDHELMS | 17 | 4 | 2 | 11 | 24 | 48 | -24 | 14 |
12 | MENDIP BROADWALK RES. | 15 | 3 | 2 | 10 | 18 | 37 | -19 | 11 |
'A' TEAM
Bristol Premier Combination Division 1
P | W | D | L | F | A | GD | PT | ||
1 | BRISTOL BARCELONA | 18 | 12 | 3 | 3 | 23 | 39 | ||
2 | BEDMINSTER DOWN | 18 | 10 | 3 | 5 | 15 | 33 | ||
3 | GREYFRIARS ATHLETIC | 15 | 9 | 4 | 2 | 31 | 31 | ||
4 | HILLSIDE FC | 17 | 9 | 2 | 6 | 5 | 29 | ||
5 | BENDIX | 15 | 9 | 1 | 5 | 18 | 28 | ||
6 | HAMBROOK & BRIMSHAM UTD | 15 | 7 | 4 | 4 | 1 | 25 | ||
7 | OLDLAND ABBOTONIANS RES. | 14 | 8 | 1 | 5 | -1 | 25 | ||
8 | LION FC | 18 | 7 | 3 | 8 | -7 | 24 | ||
9 | CHIPPING SODBURY TOWN RES. | 17 | 5 | 3 | 9 | -8 | 18 | ||
10 | CRIBBS 'A' | 15 | 3 | 2 | 10 | -15 | 11 | ||
11 | HENBURY & ROCKLEAZE 'A' | 14 | 2 | 1 | 11 | -31 | 7 | ||
12 | OLD SODBURY | 18 | 1 | 3 | 14 | -31 | 6 |
REVISED TABLE AFTER PATCHWAY TOWN RES RESIGNED FROM LEAGUE
'B' TEAM
Bristol Suburban League - Division 1
P | W | D | L | F | A | GD | PT | ||
1 | AC MOOSE | 13 | 12 | 1 | 0 | 49 | 5 | 44 | 37 |
2 | AFC WESTERLEIGH | 13 | 8 | 1 | 4 | 61 | 28 | 33 | 25 |
3 | BRISTOL WANDERERS | 14 | 7 | 2 | 5 | 40 | 33 | 7 | 23 |
4 | LITTLE STOKE RES. | 15 | 5 | 5 | 5 | 38 | 40 | -2 | 20 |
5 | STOKE GIFFORD SGS UTD 'A' | 11 | 5 | 4 | 2 | 40 | 18 | 22 | 19 |
6 | PORT OF BRISTOL | 14 | 4 | 3 | 7 | 37 | 29 | 8 | 15 |
7 | BEDMINSTER DOWN RES. | 12 | 4 | 3 | 5 | 28 | 37 | -9 | 15 |
8 | HENBURY & ROCKLEAZE 'C' | 13 | 4 | 1 | 8 | 17 | 39 | -22 | 13 |
9 | BRISTOL PHOENIX RES. | 13 | 0 | 0 | 13 | 6 | 87 | -81 | 0 |
'C' TEAM
Bristol Suburban League - Division 3
P | W | D | L | F | A | GD | PT | ||
1 | AC MOOSE | 13 | 12 | 1 | 0 | 49 | 5 | 44 | 37 |
2 | AFC WESTERLEIGH | 13 | 8 | 1 | 4 | 61 | 28 | 33 | 25 |
3 | BRISTOL WANDERERS | 14 | 7 | 2 | 5 | 40 | 33 | 7 | 23 |
4 | LITTLE STOKE RES. | 15 | 5 | 5 | 5 | 38 | 40 | -2 | 20 |
5 | STOKE GIFFORD SGS UTD 'A' | 11 | 5 | 4 | 2 | 40 | 18 | 22 | 19 |
6 | PORT OF BRISTOL | 14 | 4 | 3 | 7 | 37 | 29 | 8 | 15 |
7 | BEDMINSTER DOWN RES. | 12 | 4 | 3 | 5 | 28 | 37 | -9 | 15 |
8 | HENBURY & ROCKLEAZE 'C' | 13 | 4 | 1 | 8 | 17 | 39 | -22 | 13 |
9 | BRISTOL PHOENIX RES. | 13 | 0 | 0 | 13 | 6 | 87 | -81 | 0 |
SUNDAY TEAM
Bristol Premier Sunday League
PREMIER DIVISION | |||||||||
P | W | D | L | F | A | GD | PT | ||
1 | HOUSELANDERS | 10 | 8 | 1 | 1 | 47 | 22 | 25 | 25 |
2 | BRISTOL ACADEMIA | 10 | 6 | 2 | 2 | 30 | 18 | 12 | 20 |
3 | WICK SUNDAY | 9 | 6 | 1 | 2 | 36 | 12 | 24 | 19 |
4 | HERITAGE UNITED | 11 | 4 | 1 | 6 | 26 | 33 | -7 | 13 |
SENIOR DIVISION | |||||||||
1 | HENBURY & ROCKLEAZE | 13 | 7 | 2 | 4 | 43 | 36 | 7 | 23 |
2 | BRISTOL SQUEEZERS | 10 | 4 | 2 | 4 | 25 | 27 | -2 | 14 |
3 | DIGITAL DASH | 12 | 2 | 1 | 9 | 19 | 57 | -38 | 7 |
4 | SIGNAL GENERALS | 11 | 1 | 0 | 10 | 14 | 35 | -21 | 3 |
UNDER 18s
Bristol Under 18S Combination
P | W | D | L | F | A | GD | PT | ||
1 | ROCKLEAZE RANGERS U17 | 14 | 7 | 4 | 3 | 52 | 31 | 21 | 25 |
2 | ROCKLEAZE RANGERS | 16 | 7 | 3 | 6 | 45 | 30 | 15 | 24 |
3 | WESSEX WANDERERS | 13 | 6 | 5 | 2 | 37 | 25 | 12 | 23 |
4 | BROMLEY HEATH UNITED | 12 | 7 | 2 | 3 | 31 | 19 | 12 | 23 |
5 | PORTISHEAD TOWN RANGERS | 13 | 6 | 2 | 5 | 42 | 33 | 9 | 20 |
6 | COTHAM PARK RANGERS | 14 | 4 | 5 | 5 | 27 | 35 | -8 | 17 |
7 | BRISLINGTON JUNIORS | 11 | 4 | 3 | 4 | 24 | 31 | -7 | 15 |
8 | HENBURY | 13 | 4 | 3 | 6 | 33 | 44 | -11 | 15 |
9 | SALTFORD | 12 | 4 | 0 | 8 | 25 | 43 | -18 | 12 |
10 | THORNBURY TOWN | 12 | 2 | 1 | 9 | 19 | 44 | -25 | 7 |