LEAGUE TABLES
Includes matches up to 8/3/25
FIRST TEAM
Marcliff Gloucester County League
P | W | D | L | F | A | GD | PT | ||
1 | Almondsbury | 23 | 16 | 3 | 4 | 52 | 25 | 27 | 51 |
2 | Stoke Gifford SGS United | 22 | 13 | 3 | 6 | 44 | 21 | 23 | 42 |
3 | Wick | 20 | 13 | 2 | 5 | 62 | 34 | 28 | 41 |
4 | Sharpness | 21 | 12 | 5 | 4 | 48 | 24 | 24 | 41 |
5 | Frampton United | 20 | 12 | 3 | 5 | 60 | 25 | 35 | 39 |
6 | Filton Athletic | 19 | 11 | 6 | 2 | 46 | 25 | 21 | 39 |
7 | Ruardean Hill Rangers | 20 | 10 | 2 | 8 | 43 | 36 | 7 | 32 |
8 | Bromley Heath United | 18 | 10 | 1 | 7 | 43 | 23 | 20 | 31 |
9 | Chalford | 18 | 7 | 5 | 6 | 28 | 22 | 6 | 26 |
10 | Totterdown United | 22 | 8 | 2 | 12 | 34 | 56 | -22 | 26 |
11 | Henbury & Rockleaze | 19 | 6 | 5 | 8 | 27 | 35 | -8 | 23 |
12 | Hanham Athletic | 20 | 7 | 2 | 11 | 43 | 52 | -9 | 23 |
13 | Broadwell Amateurs | 20 | 5 | 5 | 10 | 21 | 41 | -20 | 20 |
14 | Quedgeley Wanderers | 22 | 4 | 3 | 15 | 19 | 62 | -43 | 15 |
15 | Cheltenham Civil Service | 21 | 3 | 1 | 17 | 17 | 62 | -45 | 10 |
16 | Gala Wilton | 23 | 3 | 0 | 20 | 18 | 62 | -44 | 9 |
RESERVE TEAM
Bristol Suburban League - Premier
P | W | D | L | F | A | GD | PT | ||
1 | Southmead CS Athletic | 16 | 10 | 1 | 5 | 34 | 30 | 4 | 31 |
2 | Wessex Wanderers | 14 | 9 | 3 | 2 | 44 | 17 | 27 | 30 |
3 | Redbridge Saturday | 15 | 9 | 3 | 3 | 39 | 23 | 16 | 30 |
4 | Henbury & Rockleaze Res | 13 | 7 | 1 | 5 | 22 | 21 | 1 | 22 |
5 | Broad Plain House | 11 | 6 | 3 | 2 | 31 | 14 | 17 | 21 |
6 | Jamaica Bell, | 15 | 7 | 0 | 8 | 21 | 28 | -7 | 21 |
7 | Stoke Gifford SGS Utd Res | 18 | 6 | 3 | 9 | 29 | 39 | -10 | 21 |
8 | Easton Cowboys | 13 | 6 | 2 | 5 | 33 | 27 | 6 | 20 |
9 | Old Cothamians | 16 | 5 | 4 | 7 | 29 | 31 | -2 | 19 |
10 | St Vallier | 15 | 4 | 2 | 9 | 26 | 35 | -9 | 14 |
11 | St Aldhelms | 16 | 4 | 2 | 10 | 24 | 46 | -22 | 14 |
12 | Mendip Broadwalk Res | 14 | 2 | 2 | 10 | 16 | 37 | -21 | 8 |
'A' TEAM
Bristol Premier Combination Division 1
P | W | D | L | F | A | GD | PT | ||
1 | Bristol Barcelona | 18 | 12 | 3 | 3 | 46 | 27 | 19 | 39 |
2 | Greyfriars Athletic | 16 | 10 | 4 | 2 | 54 | 22 | 31 | 34 |
3 | Bendix | 17 | 11 | 1 | 5 | 42 | 21 | 21 | 34 |
4 | Bedminster Down | 18 | 10 | 3 | 5 | 57 | 36 | 21 | 33 |
5 | Hillside FC | 17 | 9 | 2 | 6 | 54 | 42 | 12 | 29 |
6 | Oldland Abbotonians Res | 15 | 9 | 1 | 5 | 46 | 42 | 4 | 28 |
7 | Hambrook & Brimsham Utd | 14 | 7 | 4 | 3 | 25 | 20 | 5 | 25 |
8 | Lion | 18 | 7 | 4 | 7 | 34 | 37 | -3 | 25 |
9 | Chipping Sodbury Tn Res | 17 | 6 | 3 | 8 | 34 | 34 | 0 | 21 |
10 | Henbury & Rockleaze A | 15 | 4 | 1 | 10 | 35 | 50 | -15 | 13 |
11 | Cribbs A | 16 | 3 | 2 | 11 | 32 | 48 | -16 | 11 |
12 | Old Sodbury | 17 | 2 | 3 | 12 | 24 | 50 | -26 | 9 |
13 | Patchway Town Res | 16 | 1 | 1 | 14 | 21 | 75 | -53 | 4 |
'B' TEAM
Bristol Suburban League - Division 1
P | W | D | L | F | A | GD | PT | ||
1 | Cosmos UK Saturday | 13 | 10 | 1 | 2 | 72 | 25 | 47 | 31 |
2 | AFC Bohemia | 14 | 10 | 1 | 3 | 51 | 23 | 28 | 31 |
3 | Bromley Heath United Res | 12 | 9 | 0 | 3 | 57 | 13 | 44 | 27 |
4 | Wessex Wanderers Res | 11 | 8 | 1 | 2 | 21 | 17 | 4 | 25 |
5 | Little Stoke | 12 | 6 | 2 | 4 | 35 | 20 | 15 | 20 |
6 | Henbury & Rockleaze B | 15 | 5 | 3 | 7 | 31 | 38 | -7 | 18 |
7 | Old Cothamians Res | 12 | 5 | 2 | 5 | 28 | 36 | -8 | 17 |
8 | Saltford Res | 14 | 3 | 0 | 11 | 14 | 42 | -28 | 9 |
9 | Southmead CS Ath Res | 11 | 2 | 0 | 9 | 25 | 37 | -12 | 6 |
10 | Hanham Abbotonians Res | 12 | 0 | 0 | 12 | 17 | 100 | -83 | 0 |
'C' TEAM
Bristol Suburban League - Division 3
P | W | D | L | F | A | GD | PT | ||
1 | AC Moose | 12 | 11 | 1 | 0 | 46 | 5 | 41 | 34 |
2 | Bristol Wanderers | 13 | 7 | 2 | 4 | 40 | 29 | 11 | 23 |
3 | AFC Westerleigh | 12 | 7 | 1 | 4 | 56 | 26 | 30 | 22 |
4 | Stoke Gifford SGS Utd A | 10 | 5 | 4 | 1 | 38 | 13 | 25 | 19 |
5 | Little Stoke Res | 14 | 4 | 5 | 5 | 39 | 37 | 2 | 17 |
6 | Port of Bristol | 13 | 4 | 3 | 6 | 35 | 26 | 9 | 15 |
7 | Bedminster Down Res | 12 | 4 | 3 | 5 | 28 | 37 | -9 | 15 |
8 | Henbury & Rockleaze C | 13 | 4 | 1 | 8 | 20 | 39 | -19 | 13 |
9 | Bristol Phoenix Res | 13 | 0 | 0 | 13 | 5 | 95 | -90 | 0 |
SUNDAY TEAM
Bristol Premier Sunday League
PREMIER DIVISION | |||||||||
P | W | D | L | F | A | GD | PT | ||
1 | HOUSELANDERS | 10 | 8 | 1 | 1 | 47 | 22 | 25 | 25 |
2 | BRISTOL ACADEMIA | 10 | 6 | 2 | 2 | 30 | 18 | 12 | 20 |
3 | WICK SUNDAY | 8 | 6 | 1 | 1 | 34 | 9 | 30 | 19 |
4 | HERITAGE UNITED | 10 | 3 | 1 | 6 | 23 | 31 | -8 | 13 |
SENIOR DIVISION | |||||||||
1 | HENBURY & ROCKLEAZE | 12 | 7 | 1 | 4 | 40 | 33 | 7 | 22 |
2 | BRISTOL SQUEEZERS | 8 | 4 | 0 | 4 | 20 | 22 | -2 | 12 |
3 | DIGITAL DASH | 11 | 2 | 0 | 9 | 17 | 55 | -38 | 6 |
4 | SIGNAL GENERALS | 11 | 1 | 0 | 10 | 14 | 35 | -21 | 3 |
UNDER 18s
Bristol Under 18S Combination
P | W | D | L | F | A | GD | PT | ||
1 | Rockleaze Rangers Youth U17 | 12 | 24 | ||||||
2 | Bromley Heath United Youth U18 | 12 | 23 | ||||||
3 | Rockleaze Rangers Youth U18 | 13 | 21 | ||||||
4 | Wessex Wanderers Youth U18 | 11 | 19 | ||||||
5 | Cotham Park Rangers Youth U18 | 14 | 17 | ||||||
6 | Portishead Town U18 Rangers | 12 | 17 | ||||||
7 | Brislington Junior Youth U18 a | 10 | 15 | ||||||
8 | Henbury Youth U18 | 12 | 12 | ||||||
9 | Saltford Youth U18 | 11 | 9 | ||||||
10 | Thornbury Town U18 | 9 | 4 |