
GLOUCESTER COUNTY LEAGUE TABLE
P | W | D | L | F | A | GD | PT | |
ALMONDSBURY | 30 | 20 | 4 | 6 | 61 | 30 | 31 | 64 |
STOKE GIFFORD SGS UTD | 30 | 19 | 5 | 6 | 72 | 26 | 46 | 62 |
FRAMPTON UNITED | 30 | 19 | 5 | 6 | 75 | 30 | 45 | 62 |
WICK | 30 | 19 | 3 | 8 | 89 | 47 | 42 | 60 |
SHARPNESS | 30 | 17 | 8 | 5 | 65 | 29 | 36 | 59 |
FILTON ATHLETIC | 30 | 16 | 11 | 3 | 62 | 35 | 27 | 59 |
CHALFORD | 30 | 13 | 8 | 9 | 46 | 35 | 11 | 47 |
BROMLEY HEATH UNITED | 30 | 13 | 3 | 14 | 55 | 44 | 11 | 42 |
HENBURY & ROCKLEAZE | 30 | 10 | 10 | 10 | 45 | 48 | -3 | 40 |
TOTTERDOWN UNITED | 30 | 11 | 3 | 16 | 44 | 68 | -24 | 36 |
RUARDEAN HILL RANGERS | 30 | 10 | 5 | 15 | 47 | 54 | -7 | 35 |
BROADWELL AMATEURS | 30 | 8 | 8 | 14 | 35 | 54 | -19 | 32 |
HANHAM ATHLETIC ** | 30 | 9 | 4 | 17 | 61 | 85 | -24 | 27 |
QUEDGELEY WANDERERS | 30 | 5 | 7 | 18 | 25 | 71 | -46 | 22 |
CHELTENHAM CIVIL SERVICE | 30 | 4 | 3 | 23 | 26 | 87 | -61 | 15 |
GALA WILTON | 30 | 3 | 1 | 26 | 22 | 87 | -65 | 10 |
**4PTS DEDUCTED |
LEAGUE CUP FINAL
Tuesday 6th May 2025
FRAMPTON UNITED 2 HENBURY & ROCKLEAZE 1
Attendance 254
Frampton United defeated Henbury & Rockleaze 2-1 draw to win the Les James League Cup Sponsored by Boca Teamwear. A Lewis Vye strike giving Frampton a 1-0 Lead at the break. Sam Bailey equalised for Henbury & Rockleaze early in teh second half, but the scores weren't level for long as Tom Mangan quickly put Frampton back in front with what proved to be the winning goal.
TWO FINALS TO CONCLUDE
THE SEASON
Sunday Side
28th April 2025
Our Sunday side reached the final of the Bristol Sunday Premier League's President Trophy with a 5-4 win on penalties yesterday, against Digital Dash after the scores finished level 2-2.
They will now play Heritage United in the final, which we will be hosting here at Arnall Drive.
Gloucester County League Cup Final
We will play Frampton United in the League Cup Final which is to be played at Almondsbury FC ground on Saturday 10th May Kick Off 3.00pm
Give them your support

Did you know ?
Besides our six senior sides based at Arnall Drive, we have twenty eight teams catering for age groups from six to eighteen, playing for our associated club Rockleaze Rangers now in it's 30th year. Plus a over 35s veterans team playing under the same name. In addition to this we have a Henbury Under 18s team here at Arnall Drive.
Interested in joining us ?

Junior & Henbury Under 18s contact details
SOCIAL & FUND RAISING EVENTS

SEASON 2024-25 COMPLETED FOR RESERVES. 'As' 'Bs' 'Cs' & SUNDAY TEAM

RESERVE TEAM 2024-25
Bristol Suburban League - Premier Division
Sponsored by
BRISTOL SUBURBAN LEAGUE
Premier Division
P | W | D | L | F | A | GD | PT | |
BROAD PLAIN HOUSE | 22 | 14 | 4 | 4 | 63 | 24 | 39 | 46 |
SOUTHMEAD CS ATHLETIC | 22 | 15 | 1 | 6 | 47 | 33 | 14 | 46 |
WESSEX WANDERERS | 22 | 14 | 3 | 5 | 53 | 28 | 25 | 45 |
REDBRIDGE SATURDAY | 22 | 13 | 3 | 6 | 51 | 31 | 20 | 42 |
HENBURY & ROCKLEAZE RES. | 22 | 12 | 3 | 7 | 45 | 36 | 9 | 39 |
OLD COTHAMIANS | 22 | 8 | 5 | 9 | 42 | 42 | 0 | 29 |
JAMAICA BELL | 22 | 9 | 1 | 12 | 33 | 45 | -12 | 28 |
EASTON COWBOYS | 22 | 6 | 5 | 11 | 41 | 48 | -7 | 23 |
ST. VALLIER | 22 | 7 | 2 | 13 | 38 | 50 | -12 | 23 |
ST. ALDHELMS | 22 | 6 | 4 | 12 | 34 | 55 | -21 | 22 |
STOKE GIFFORD SGS RES. | 22 | 6 | 3 | 13 | 30 | 52 | -22 | 21 |
MENDIP BROADWALK RES. | 22 | 3 | 4 | 15 | 22 | 55 | -33 | 13 |
'Click for 'A' 'B' & 'C' TEAM TABLES
Bristol Premier Combination Div 1
P | W | D | L | F | A | GD | PT | |
BRISTOL BARCELONA | 22 | 16 | 3 | 3 | 62 | 28 | 34 | 51 |
GREYFRIARS ATHLETIC | 22 | 14 | 4 | 4 | 71 | 29 | 42 | 46 |
HILLSIDE FC | 22 | 13 | 2 | 7 | 72 | 50 | 22 | 41 |
BEDMINSTER DOWN | 22 | 12 | 3 | 7 | 61 | 46 | 15 | 39 |
HAMBROOK & BRIMSHAM UTD | 22 | 11 | 6 | 5 | 36 | 26 | 10 | 39 |
BENDIX | 22 | 10 | 3 | 9 | 53 | 37 | 16 | 33 |
OLDLAND ABBOTONIANS RES. | 22 | 10 | 3 | 9 | 53 | 67 | -14 | 33 |
LION FC | 22 | 9 | 4 | 9 | 36 | 44 | -8 | 31 |
CHIPPING SODBURY TOWN RES. | 22 | 7 | 5 | 10 | 40 | 49 | -9 | 26 |
CRIBBS 'A' | 22 | 5 | 3 | 14 | 38 | 66 | -28 | 18 |
OLD SODBURY | 22 | 2 | 3 | 17 | 27 | 60 | -33 | 9 |
HENBURY & ROCKLEAZE 'A' | 22 | 2 | 3 | 17 | 30 | 77 | -47 | 9 |
Bristol Suburban League - Div.One
P | W | D | L | F | A | GD | PT | |
COSMOS U.K. | 18 | 14 | 2 | 2 | 93 | 30 | 63 | 44 |
BROMLEY HEATH UNITED RES. | 18 | 14 | 0 | 4 | 77 | 20 | 57 | 42 |
AFC BOHEMIA | 18 | 11 | 2 | 5 | 54 | 34 | 20 | 35 |
WESSEX WANDERERS RES. | 18 | 11 | 2 | 5 | 31 | 28 | 3 | 35 |
LITTLE STOKE | 18 | 9 | 2 | 7 | 45 | 34 | 11 | 29 |
OLD COTHAMIANS RES. | 18 | 8 | 3 | 7 | 39 | 53 | -14 | 27 |
HENBURY & ROCKLEAZE 'B' | 18 | 6 | 3 | 9 | 33 | 46 | -13 | 21 |
SOUTHMEAD CS ATHLETIC RES. | 18 | 5 | 2 | 11 | 48 | 49 | -1 | 17 |
SALTFORD RES. | 18 | 4 | 0 | 14 | 19 | 53 | -34 | 12 |
HANHAM ABBOTONIANS RES. | 18 | 0 | 0 | 18 | 17 | 109 | -92 | 0 |
Bristol Suburban League - Div.Three
P | W | D | L | F | A | GD | PT | |
AC MOOSE | 16 | 13 | 1 | 2 | 53 | 9 | 44 | 40 |
AFC WESTERLEIGH | 16 | 11 | 1 | 4 | 71 | 33 | 38 | 34 |
STOKE GIFFORD SGS UTD 'A' | 16 | 8 | 5 | 3 | 52 | 24 | 28 | 29 |
BRISTOL WANDERERS | 16 | 8 | 2 | 6 | 50 | 40 | 10 | 26 |
BEDMINSTER DOWN RES. | 16 | 6 | 4 | 6 | 44 | 47 | -3 | 22 |
LITTLE STOKE RES. | 16 | 5 | 6 | 5 | 41 | 39 | 2 | 21 |
PORT OF BRISTOL | 16 | 5 | 4 | 7 | 43 | 35 | 8 | 19 |
HENBURY & ROCKLEAZE 'C' | 16 | 4 | 1 | 11 | 22 | 50 | -28 | 13 |
BRISTOL PHOENIX RES. | 16 | 0 | 0 | 16 | 6 | 105 | -99 | 0 |