MATCH CENTRE SEASON 2024-25
Tables - Fixtures Results All Teams |
FIRST TEAM
Gloucester County League
TABLE
P | W | D | L | F | A | GD | PT | ||
1 | ALMONDSBURY | 13 | 10 | 2 | 1 | 24 | 8 | 16 | 32 |
2 | SHARPNESS | 13 | 8 | 3 | 2 | 33 | 16 | 17 | 27 |
3 | FRAMPTON UNITED | 11 | 8 | 2 | 1 | 36 | 11 | 25 | 26 |
4 | WICK | 12 | 8 | 2 | 2 | 32 | 15 | 17 | 26 |
5 | STOKE GIFFORD SGS UTD | 14 | 8 | 1 | 5 | 27 | 16 | 11 | 25 |
6 | FILTON ATHLETIC | 11 | 5 | 4 | 2 | 24 | 16 | 8 | 19 |
7 | CHALFORD | 12 | 5 | 3 | 4 | 18 | 14 | 4 | 18 |
8 | RUARDEAN HILL RANGERS | 12 | 5 | 2 | 5 | 23 | 20 | 3 | 17 |
9 | HANHAM ATHLETIC | 11 | 5 | 1 | 5 | 29 | 28 | 1 | 16 |
10 | BROMLEY HEATH UNITED | 11 | 5 | 0 | 6 | 24 | 16 | 8 | 15 |
11 | BROADWELL AMATEURS | 12 | 4 | 2 | 6 | 16 | 23 | -7 | 14 |
12 | TOTTERDOWN UNITED | 13 | 4 | 2 | 7 | 20 | 0 | -15 | 14 |
13 | HENBURY & ROCKLEAZE | 13 | 2 | 4 | 7 | 15 | 27 | -12 | 10 |
14 | CHELTENHAM CIVIL SERV | 12 | 3 | 0 | 9 | 12 | 26 | -14 | 9 |
15 | GALA WILTON | 14 | 3 | 0 | 11 | 11 | 38 | -27 | 9 |
16 | QUEDGELEY WANDERERS | 14 | 1 | 2 | 11 | 6 | 41 | -35 | 5 |
FIXTURES
L | Dec 21 | Henbury & Rockleaze | Broadwell Amateurs | ||
L | Jan 4 | Almondsbury | Henbury & Rockleaze | ||
L | 11 | Henbury & Rockleaze | Quedgeley Wanderers | ||
L | 18 | Chalford | Henbury & Rockleaze | ||
L | 25 | Sharpness | Henbury & Rockleaze | ||
L | Feb 1 | Henbury & Rockleaze | Wick | ||
8 | |||||
L | 15 | Gala Wilton | Henbury & Rockleaze | ||
L | 22 | Hanham Athletic | Henbury & Rockleaze | ||
L | Mar 1 | Henbury & Rockleaze | Bromley Heath United | ||
L | 8 | Cheltenham Civil Service | Henbury & Rockleaze | ||
C | 15 | Totterdown United | Henbury & Rockleaze | ||
L | 22 | Frampton United | Henbury & Rockleaze | ||
L | 29 | Henbury & Rockleaze | Ruardean Hill Rangers | ||
L | Apr 9 | Totterdown United | Henbury & Rockleaze | ||
L | 12 | Broadwell Amateurs | Henbury & Rockleaze | ||
L | 19 | Henbury & Rockleaze | Filton Athloetic | ||
RESULTS | |||||
L | Dec 21 | Henbury & Rockleaze | 1 - 2 | Broadwell Amateurs | |
L | 14 | Stoke Gifford SGS Utd | 3 - 0 | Henbury & Rockleaze | |
L | Nov 30 | Ruardean Hill Rangers | 1 - 3 | Henbury & Rockleaze | |
CC | 16 | Almondsbury | 1 - 1 | Henbury & Rockleaze | |
Penalties | 4 – 3 | Home Win | |||
L | 9 | Filton Athletic | 1 - 1 | Henbury & Rockleaze | |
L | 2 | Henbury & Rockleaze | 2 - 3 | Cheltenham Civil Service | |
L | Oct 26 | Bromley Heath United | 5 - 0 | Henbury & Rockleaze | |
CC | 19 | Hallen Reserves | 1 - 4 | Henbury & Rockleaze | |
C | 12 | Henbury & Rockleaze | 5 - 2 | Hanham Athletic | |
L | 5 | Henbury & Rockleaze | 2 - 0 | Gala Wilton | |
L | Sep 28 | Henbury & Rockleaze | 1 - 1 | Stoke Gifford SGS United | |
CC | 21 | Henbury & Rockleaze | 6 - 2 | Bradley Stoke Town | |
L | 14 | Wick | 3 - 1 | Henbury & Rockleaze | |
C | 7 | Henbury & Rockleaze | 2 - 1 | Chalford | |
L | Aug 31 | Henbury & Rockleaze | 1 - 4 | Sharpness | |
L | 24 | Henbury & Rockleaze | 1 - 1 | Chalford | |
L | 16 | Henbury & Rockleaze | 1 - 2 | Almondsbury | |
L | 10 | Quedgeley Wanderers | 1 - 1 | Henbury & Rockleaze |
TEAM LINE UPS & MATCH VIDEO LINKS
RESERVE TEAM
Bristol Suburban League - Premier
TABLE
P | W | D | L | F | A | GD | PT | ||
1 | SOUTHMEAD CS ATHLETIC | 10 | 8 | 0 | 2 | 27 | 16 | 11 | 24 |
2 | STOKE GIFFORD SGS RES. | 10 | 5 | 2 | 3 | 17 | 18 | -1 | 17 |
3 | WESSEX WANDERERS | 7 | 4 | 2 | 1 | 19 | 6 | 13 | 14 |
4 | REDBRIDGE SATURDAY | 9 | 4 | 2 | 3 | 27 | 18 | 9 | 14 |
5 | EASTON COWBOYS | 9 | 4 | 2 | 3 | 23 | 18 | 5 | 14 |
6 | HENBURY & ROCKLEAZE RES. | 8 | 4 | 1 | 3 | 11 | 12 | -1 | 13 |
7 | BROAD PLAIN HOUSE | 8 | 3 | 3 | 2 | 18 | 13 | 5 | 12 |
8 | JAMAICA BELL | 7 | 4 | 0 | 3 | 13 | 11 | 2 | 12 |
9 | ST. VALLIER | 9 | 3 | 2 | 4 | 18 | 19 | -1 | 11 |
10 | ST. ALDHELMS | 9 | 2 | 2 | 5 | 14 | 27 | -13 | 8 |
11 | OLD COTHAMIANS | 11 | 1 | 3 | 7 | 14 | 26 | -12 | 6 |
12 | MENDIP BROADWALK RES. | 9 | 1 | 1 | 7 | 8 | 25 | -17 | 4 |
FIXTURES
L | Jan 4 | St Aldhelms | Henbury & Rockleaze Res | |
L | 11 | Henbury & Rockleaze Res | Old Cothamians | |
L | 18 | Henbury & Rockleaze Res | Stoke Gifford SGS Utd Res | |
L | 25 | Broad Plain House | Henbury & Rockleaze Res | |
L | Feb 8 | Henbury & Rockleaze Res | Jamaica Bell | |
L | 15 | Wessex Wanderers | Henbury & Rockleaze Res | |
L | 22 | Henbury & Rockleaze Res | St Vallier | |
L | Mar 1 | Henbury & Rockleaze Res | Southmead CS Athletic | |
L | 8 | Henbury & Rockleaze Res | Easton Cowboys | |
L | 22 | Henbury & Rockleaze Res | St Aldhelms | |
RESULTS |
||||
Cup | Dec 14 | Easton Cowboys | 2 - 2 | Henbury & Rockleaze Res |
Home Win | 8-7 | Penalties | ||
L | Nov 30 | St Vallier | 2 - 4 | Henbury & Rockleaze Res |
L | 23 | Southmead CS Athletic | 4 - 1 | Henbury & Rockleaze Res |
CC | 16 | Wick | 2 - 0 | Henbury & Rockleaze Res |
L | 9 | Jamaica Bell | 0 - 2 | Henbury & Rockleaze Res |
L | Oct 26 | Henbury & Rockleaze Res | 1 - 3 | Broad Plain House |
CC | 19 | Henbury & Rockleaze Res | 4 - 2 | Bristol Barcelona |
L | 12 | Stoke Gifford SGS Utd Res | 2 - 0 | Henbury & Rockleaze Res |
Cup | 5 | Henbury & Rockleaze Res | 4 - 3 | Fishponds Old Boys |
L | Sep 28 | Old Cothamians | 1 - 1 | Henbury & Rockleaze Res |
CC | 21 | Hambrook Saturday | 1 - 3 | Henbury & Rockleaze Res |
L | 14 | Henbury & Rockleaze Res | 1 - 0 | Redbridge |
L | 7 | Mendip Broadwalk Res | 0 - 1 |
Henbury & Rockleaze Res |
'A' TEAM
Bristol Premier Combination Div.1
TABLE
P | W | D | L | F | A | GD | PT | ||
1 | BENDIX | 10 | 8 | 1 | 1 | 32 | 8 | 24 | 25 |
2 | GREYFRIARS ATHLETIC | 11 | 7 | 2 | 2 | 41 | 15 | 26 | 23 |
3 | BEDMINSTER DOWN | 10 | 6 | 3 | 1 | 37 | 17 | 20 | 21 |
4 | BRISTOL BARCELONA | 8 | 6 | 2 | 0 | 21 | 10 | 11 | 20 |
5 | HAMBROOK & BRIMSHAM UTD | 9 | 5 | 2 | 2 | 14 | 11 | 3 | 17 |
6 | CHIPPING SODBURY TOWN RES. | 11 | 4 | 3 | 4 | 25 | 20 | 5 | 15 |
7 | HILLSIDE FC | 9 | 4 | 2 | 3 | 25 | 25 | 0 | 14 |
8 | LION FC | 11 | 3 | 3 | 5 | 20 | 25 | -5 | 12 |
9 | OLDLAND ABBOTONIANS RES. | 7 | 3 | 1 | 3 | 20 | 19 | 1 | 10 |
10 | CRIBBS 'A' | 11 | 2 | 1 | 8 | 22 | 35 | -13 | 7 |
11 | OLD SODBURY | 10 | 1 | 2 | 7 | 13 | 33 | -20 | 5 |
12 | HENBURY & ROCKLEAZE 'A' | 10 | 1 | 1 | 8 | 24 | 38 | -14 | 4 |
13 | PATCHWAY TOWN RES. | 9 | 1 | 1 | 7 | 13 | 51 | -38 | 4 |
</html
FIXTURES
L | Jan 4 | Chipping Sodbury Tn Res | Henbury & Rockleaze A | |
L | 11 | Henbury & Rockleaze A | Bendix | |
L | 18 | Old Sodbury | Henbury & Rockleaze A | |
L | 25 | Henbury & Rockleaze A | Chipping Sodbury Tn Res | |
L | Feb 1 | Patchway Town Res | Henbury & Rockleaze A | |
L | 15 | Henbury & Rockleaze A | Bristol Barcelona | |
L | 22 | Henbury & Rockleaze A | Lion | |
L | Mar 1 | Bendix F | Henbury & Rockleaze A | |
L | 8 | Henbury & Rockleaze A | Bedminster Down | |
L | 15 | Oldland Abbotonians Res | Henbury & Rockleaze A | |
L | 22 | Henbury & Rockleaze A | Hambrook & Brimsham U | |
L | 29 | Greyfriars Athletic | Henbury & Rockleaze A | |
L | Apr 5 | Henbury & Rockleaze A | Oldland Abbotonians Res | |
L | 10 | Henbury & Rockleaze A | Cribbs A | |
RESULTS | ||||
L | Dec 14 | Bedminster Down | 7 - 2 | Henbury & Rockleaze A |
L | Nov 30 | Lion FC | 4 - 2 | Henbury & Rockleaze A |
L | 23 | Bristol Barcelona | 3 - 1 | Henbury & Rockleaze A |
L | 16 | Henbury & Rockleaze A | 1 - 3 | Hillside FC |
L | 9 | Henbury & Rockleaze A | 12 - 1 | Patchway Town Res |
L | Oct 26 | Henbury & Rockleaze A | 1 - 1 | Old Sodbury |
L | 12 | Cribbs A | 5 - 3 | Henbury & Rockleaze A |
Cup | 5 | Henbury & Rockleaze A | 1 - 4 | Hambrook & Brimsham U |
CC | Sep 21 | Henbury & Rockleaze A | 1 - 12 | St Vallier |
L | 14 | Hillside FC | 4 - 1 | Henbury & Rockleaze A |
L | 11 | Hambrook & Brimsham U | H - W | Henbury & Rockleaze A |
L | 7 | Henbury & Rockleaze A | 1 - 10 | Greyfriars Athletic |
'B' TEAM
Bristol Suburban League Div.1
TABLE
P | W | D | L | F | A | GD | PT | ||
1 | COSMOS U.K. | 8 | 7 | 0 | 1 | 49 | 9 | 40 | 21 |
2 | AFC BOHEMIA | 10 | 7 | 0 | 3 | 34 | 16 | 18 | 21 |
3 | WESSEX WANDERERS RES. | 7 | 6 | 0 | 1 | 15 | 10 | 5 | 18 |
4 | BROMLEY HEATH UNITED RES. | 7 | 5 | 0 | 2 | 20 | 8 | 12 | 15 |
5 | HENBURY & ROCKLEAZE 'B' | 9 | 3 | 2 | 4 | 18 | 21 | -3 | 11 |
6 | LITTLE STOKE | 7 | 3 | 1 | 3 | 19 | 14 | 5 | 10 |
7 | OLD COTHAMIANS RES. | 8 | 2 | 1 | 5 | 16 | 29 | -13 | 7 |
8 | SALTFORD RES. | 7 | 2 | 0 | 5 | 7 | 17 | -10 | 6 |
9 | SOUTHMEAD CS ATHLETIC RES. | 7 | 1 | 0 | 6 | 13 | 21 | -8 | 3 |
10 | HANHAM ABBOTONIANS RES. | 6 | 0 | 0 | 6 | 7 | 53 | -46 | 0 |
1 | COSMOS U.K. | 8 | 7 | 0 | 1 | 49 | 9 | 40 | 21 |
2 | AFC BOHEMIA | 10 | 7 | 0 | 3 | 34 | 16 | 18 | 21 |
FIXTURES
L | Jan 4 | Henbury & Rockleaze B | Old Cothamians Res | |
L | 18 | Henbury & Rockleaze B | Wessex Wanderers Res | |
L | 25 | Bromley Heath Utd Res | Henbury & Rockleaze B | |
L | Feb 1 | Henbury & Rockleaze B | Hanham Abbotonians Res | |
L | 8 | Cosmos UK Saturday | Henbury & Rockleaze B | |
L | 22 | Henbury & Rockleaze B | Saltford Res | |
L | Mar 1 | Southmead CS Ath Res | Henbury & Rockleaze B | |
L | 8 | Henbury & Rockleaze B | Little Stoke | |
RESULTS | ||||
L | Dec 21 | Bristol Bohemia | 2 - 3 | Henbury & Rockleaze B |
L | 14 | Little Stoke | 2 - 2 | Henbury & Rockleaze B |
L | Nov 30 | Saltford Res | 1 - 2 | Henbury & Rockleaze B |
CC | Nov 16 | Nicholas Wanderers Res | 5 - 1 | Henbury & Rockleaze B |
L | 9 | Henbury & Rockleaze B | 2 - 6 | Cosmos UK Saturday |
L | 2 | Hanham Abbotonians Res | 0 - 6 | Henbury & Rockleaze B |
L | Oct 26 | Henbury & Rockleaze B | 1 - 4 | Bromley Heath Utd Res |
L | 12 | Wessex Wanderers Res | 3 - 1 | Henbury & Rockleaze B |
CC | 9 | Cosmos UK Saturday | 1 - 2 | Henbury & Rockleaze B |
Cup | 5 | Wessex Wanderers | 8 - 0 | Henbury & Rockleaze B |
L | Sep 14 | Henbury & Rockleaze B | 0 - 2 | AFC Bohemia |
L | 7 | Old Cothamians Res | 1 - 1 | Henbury & Rockleaze B |
'C' TEAM
Bristol Suburban League Div 3
TABLE
P | W | D | L | F | A | GD | PT | ||
1 | AC MOOSE | 9 | 8 | 1 | 0 | 35 | 3 | 32 | 25 |
2 | AFC WESTERLEIGH | 8 | 5 | 1 | 2 | 43 | 16 | 27 | 16 |
3 | STOKE GIFFORD SGS UTD 'A' | 8 | 4 | 4 | 0 | 34 | 10 | 24 | 16 |
4 | BRISTOL WANDERERS | 8 | 4 | 2 | 2 | 25 | 18 | 7 | 14 |
5 | LITTLE STOKE RES. | 7 | 3 | 2 | 2 | 22 | 21 | 1 | 11 |
6 | PORT OF BRISTOL | 8 | 3 | 1 | 4 | 18 | 11 | 7 | 10 |
7 | BEDMINSTER DOWN RES. | 8 | 2 | 1 | 5 | 14 | 29 | -15 | 7 |
8 | HENBURY & ROCKLEAZE 'C' | 9 | 2 | 0 | 7 | 10 | 33 | -23 | 6 |
9 | BRISTOL PHOENIX RES. | 9 | 0 | 0 | 9 | 3 | 63 | -60 | 0 |
FIXTURES
L | Jan 4 | AC Moose | Henbury & Rockleaze C | |
Cup | 11 | Henbury & Rockleaze C | Socius United | |
L | Feb 8 | Henbury & Rockleaze C | Stoke Gifford SGS Utd A | |
L | 15 | Port of Bristol | Henbury & Rockleaze C | |
L | 22 | Bristol Wanderers | Henbury & Rockleaze C | |
L | Mar 8 | Henbury & Rockleaze C | Little Stoke Res | |
RESULTS | ||||
L | Dec 21 | Henbury & Rockleaze C | 2 - 0 | Bristol Phoenix Res |
L | 14 | Little Stoke Res | 4 - 1 | Henbury & Rockleaze C |
L | Nov 30 | Henbury & Rockleaze C | 2 - 9 | Bristol Wanderers |
CC | 23 | Henbury & Rockleaze C | 2 - 3 | Woodlands (Bs) Spartak |
L | 16 | Henbury & Rockleaze C | 2 - 5 | Port of Bristol |
L | 9 | Stoke Gifford SGS Utd A | 3 - 1 | Henbury & Rockleaze C |
CC | Oct 26 | Henbury & Rockleaze C |
2 - 2 (Pens 4-2) |
Castle Green |
L | 12 | AFC Westerleigh | 3 - 1 | Henbury & Rockleaze C |
Cup | 5 | FC Union Bristol | 0 - 3 | Henbury & Rockleaze C |
L | Sep 28 | Henbury & Rockleaze C | 0 - 3 | Bedminster Down Res |
L | 14 | Bristol Phoenix Res | 0 - 4 | Henbury & Rockleaze C |
L | 7 | Henbury & Rockleaze C | 0 - 6 | AC Moose |
Home matches played at BAWA Club
SUNDAY TEAM
Bristol Premier Sunday League - Premier
TABLE
P | W | D | L | F | A | GD | PT | ||
1 | HOUSELANDERS | 8 | 8 | 0 | 0 | 40 | 16 | 24 | 24 |
2 | WICK SUNDAY | 7 | 6 | 0 | 1 | 32 | 5 | 27 | 18 |
3 | HANHAM ATHLETIC | 8 | 5 | 1 | 2 | 26 | 23 | 3 | 16 |
4 | BRISTOL ACADEMIA | 6 | 5 | 0 | 1 | 18 | 7 | 11 | 15 |
5 | HERITAGE UNITED | 9 | 4 | 1 | 4 | 34 | 25 | 9 | 13 |
6 | HENBURY & ROCKLEAZE | 9 | 3 | 2 | 4 | 25 | 31 | -6 | 11 |
7 | DIGITAL DASH | 9 | 3 | 0 | 6 | 22 | 41 | -19 | 9 |
8 | BRISTOL SQUEEZERS | 6 | 2 | 0 | 4 | 8 | 20 | -12 | 6 |
9 | SHIRE GREEN ROVERS | 9 | 1 | 0 | 8 | 9 | 22 | -13 | 3 |
10 | SIGNAL GENERALS | 9 | 1 | 0 | 8 | 13 | 37 | -24 | 3 |
FIXTURES
L | Jan 12 | Bristol Academia | Henbury & Rockleaze | |
L | 19 | Henbury & Rockleaze | Bristol Squeezers | |
L | 26 | Henbury & Rockleaze | Digital Dash | |
L | Feb 9 | Digital Dash | Henbury & Rockleaze | |
L | 16 | Bristol Squeezers | Henbury & Rockleaze | |
L | 23 | Signal Generals | Henbury & Rockleaze | |
RESULTS | ||||
C | Dec 15 | Henbury & Rockleaze | 3 - 3 | Hambrook (5-6 pens) |
L | 8 | Henbury & Rockleaze | 6 - 4 | Signal Generals |
C | 1 | Henbury & Rockleaze | 4 - 1 | Griffin Athletic |
L | Nov 17 | Bristol Squeezers | 2 – 4 | Henbury & Rockleaze |
L | Oct 27 | Houselanders FC | 6 – 5 | Henbury & Rockleaze |
L | 20 | Digital Dash | 3 – 2 | Henbury & Rockleaze |
C | 13 | Henbury & Rockleaze | 1 – 5 | Hanham Athletic |
L | 6 | Henbury & Rockleaze | 1 – 1 | Heritage United |
L | Sep 29 | Henbury & Rockleaze | 2 – 2 | Hanham Athletic |
L | 15 | Wick Sunday | 10 – 0 | Henbury & Rockleaze |
L | 8 | Henbury & Rockleaze | 1 – 3 | Shire Green Rovers |
L | 1 | Henbury & Rockleaze | 4 – 0 | Signal Generals |
C | Aug 1 | Sodbury Albion | A – W | Henbury & Rockleaze |
YOUTH UNDER 18Ss
Bristol Under 18s Combination Div 2
TABLE
P | W | D | L | F | A | GD | PT | ||
1 | WESSEX WANDERERS | 6 | 3 | 3 | 0 | 21 | 12 | 9 | 12 |
2 | BRISLINGTON JUNIORS | 6 | 3 | 3 | 0 | 20 | 13 | 7 | 12 |
3 | COTHAM PARK RANGERS | 8 | 3 | 3 | 2 | 14 | 18 | -4 | 12 |
4 | ROCKLEAZE RANGERS | 6 | 3 | 1 | 2 | 23 | 14 | 9 | 10 |
5 | BROMLEY HEATH UNITED | 7 | 3 | 1 | 3 | 17 | 16 | 1 | 10 |
6 | PORTISHEAD TOWN RANGERS | 5 | 3 | 0 | 2 | 12 | 11 | 1 | 9 |
7 | ROCKLEAZE RANGERS U17 | 6 | 2 | 2 | 2 | 22 | 15 | 7 | 8 |
8 | HENBURY | 7 | 1 | 1 | 5 | 13 | 29 | -16 | 4 |
9 | SALTFORD | 5 | 0 | 0 | 5 | 5 | 19 | -14 | 0 |
10 | THORNBURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIXTURES
L | Dec 8 | Henbury Youth U18 | Wessex Wanderers U18 | |
L | 15 | Portishead Town U18 Rang | Henbury Youth U18 | |
L | Jan 12 | Bromley Heath United U18 | Henbury Youth U18 | |
L | 19 | Cotham Park Rangers U18 | Henbury Youth U18 | |
C | 26 | St Nicholas Wandeeers U18 | Henbury Youth U18 | |
L | Feb 2 | |||
L | 9 | Henbury Youth U18 | Saltford Youth U18 | |
L | 16 | Henbury Youth U18 | Brislington Junior U18 | |
Lx2 | 23 | Thornbury U18 | Henbury Youth U18 | |
L | Mar 9 | Henbury Youth U18 | Rockleaze Rangers U17 | |
L | 16 | Wessex Wanderers U18 | Henbury Youth U18 | |
RESULTS | ||||
L | Dec 1 | Rockleaze Rangers U17 | 6 - 1 | Henbury U18 |
L | Nov 17 | Henbury Youth U18 | 4 - 3 | Rockleaze Rangers U18 |
L | 10 | Henbury Youth U18 | 0 - 7 | Bromley Heath United U18 |
L | 3 | Brislington Junior U18 a | 2 - 2 | Henbury Youth U18 |
L | Oct 13 | Henbury Youth U18 | 3 - 4 | Portishead Town U18 Rang |
L | Sep 29 | Henbury Youth U18 | 2 - 4 | Cotham Park Rangers U18 |
L | 15 | Rockleaze Rangers U18 | 3 - 1 | Henbury Youth U18 |